YMCA Fit Fest

Age Graded Results

June 09, 2019


Results By RaceWire

5K

Male Record: 12:59.0

Female Record: 14:46.0

Female Finishers

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 MARY PARDI FALMOUTH ME 178 49 F 18:52.6 0.9034 17:03.2 0.8659
2 HEATHER GALLANT WAYNE ME 227 38 F 18:04.1 0.9831 17:45.8 0.8313
3 TINA MESERVE LIVERMORE ME 399 52 F 21:04.3 0.8743 18:25.3 0.8015
4 DENISE CURRY WINDHAM ME 320 53 F 21:33.7 0.8645 18:38.4 0.7922
5 LAURIE NICHOLAS GORHAM ME 142 51 F 21:39.7 0.8840 19:08.9 0.7711
6 KATHARINE GARCIA AUBURN ME 691 12 F 21:50.9 0.8958 19:34.3 0.7544
7 JOANNE COLE NEW GLOUCESTER ME 277 63 F 25:35.1 0.7674 19:38.0 0.7521
8 DARLENE BEACH AUBURN ME 160 67 F 27:11.4 0.7286 19:48.6 0.7454
9 PAULA ROUSSEAU LEWISTON ME 145 55 F 23:29.7 0.8451 19:51.3 0.7437
10 LAURA PULITO PORTLAND ME 508 24 F 19:55.2 1.0000 19:55.2 0.7413
11 AVIVA TRIPP GARDINER ME 667 13 F 21:44.6 0.9164 19:55.5 0.7411
12 DEBBIE KOCH GREENE ME 405 47 F 22:19.7 0.9225 20:35.9 0.7169
13 NATALIE GARCIA AUBURN ME 689 15 F 21:51.5 0.9520 20:48.6 0.7096
14 MARIE VESELSKY AUBURN ME 150 65 F 27:51.5 0.7480 20:50.2 0.7086
15 BRYN DOIRON WILTON ME 116 57 F 25:14.8 0.8257 20:50.8 0.7083
16 BARBARA MORRISSETTE NORWAY ME 235 65 F 28:26.3 0.7480 21:16.3 0.6942
17 JESSICA DAY SCARBOROUGH ME 305 41 F 22:08.7 0.9678 21:25.9 0.6890
18 VICKI WATERMAN SABATTUS ME 649 61 F 27:24.7 0.7869 21:34.2 0.6846
19 VIOLET VINCENT AUBURN ME 192 11 F 24:50.4 0.8734 21:41.7 0.6806
20 SUE DUBOIS LEWISTON ME 46 67 F 29:50.3 0.7286 21:44.4 0.6792
21 WENDY MILANN AUBURN ME 681 44 F 22:59.5 0.9476 21:47.2 0.6777
22 JAMIE THERIAULT LEWISTON ME 605 34 F 22:10.6 0.9959 22:05.1 0.6686
23 TAMMY TURCOTTE LEWISTON ME 32 39 F 22:47.4 0.9785 22:18.0 0.6622
24 SHANNON CLOUTIER HEBRON ME 74 37 F 22:36.3 0.9871 22:18.8 0.6618
25 KRISTIN ROSS MINOT ME 2 33 F 22:23.6 0.9977 22:20.6 0.6609
26 YVETTE KNIGHT NEW GLOUCESTER ME 255 73 F 33:23.2 0.6703 22:22.8 0.6598
27 EILEEN NICKERSON NORRIDGEWOCK ME 626 55 F 26:29.8 0.8451 22:23.5 0.6594
28 ANN EDWARDS LEEDS ME 118 68 F 31:10.7 0.7189 22:24.8 0.6588
29 MIA TURKINGTON POLAND ME 262 17 F 22:54.9 0.9840 22:32.9 0.6549
30 TASHA KADNAR AUBURN ME 630 37 F 23:02.4 0.9871 22:44.6 0.6493
31 SARAH MITCHELL LEWISTON ME 121 41 F 23:38.1 0.9678 22:52.4 0.6456
32 JENNIFER CYR MINOT ME 202 41 F 23:40.0 0.9678 22:54.3 0.6447
33 KATY HUNTER AUB ME 638 61 F 29:11.9 0.7869 22:58.6 0.6427
34 LILY VINCENT AUBURN ME 237 15 F 24:10.8 0.9520 23:01.2 0.6415
35 LAUREN LECOMPTE LEWISTON ME 348 22 F 23:02.2 1.0000 23:02.2 0.6410
36 BRITTANY WALLOINGFORD TURNER ME 599 34 F 23:08.2 0.9959 23:02.5 0.6409
37 TAMMIE BOUCHARD POLAND ME 317 48 F 25:14.7 0.9131 23:03.1 0.6406
38 ELLEN CIFELLI AUBURN ME 146 73 F 34:33.5 0.6703 23:09.8 0.6375
39 SALLIE BENSON AUBURN ME 575 30 F 23:16.7 1.0000 23:16.7 0.6343
40 GENA BOSSHART MANCHESTER ME 427 35 F 23:26.7 0.9935 23:17.6 0.6339
41 KAYLIE-ANNA VALLEE AUBURN ME 436 20 F 23:18.6 1.0000 23:18.6 0.6335
42 EMILY QUINNELL AUBURN ME 506 14 F 24:58.3 0.9351 23:21.0 0.6324
43 DAWN LAPRELL AUBURN ME 1 40 F 24:02.9 0.9734 23:24.5 0.6308
44 DONNA BERCE AU BURN ME 467 56 F 28:10.6 0.8354 23:32.3 0.6273
45 BECKY DROUIN TURNER ME 55 40 F 24:16.2 0.9734 23:37.4 0.6250
46 SHANNON THIBODEAU AUBURN ME 503 39 F 24:16.9 0.9785 23:45.6 0.6215
47 JENNIFER JORDAN AUBURN ME 14 41 F 24:34.4 0.9678 23:47.0 0.6209
48 CATHERINE WHITING AUBURN ME 200 33 F 23:52.5 0.9977 23:49.2 0.6199
49 TARA NELSON AUBURN ME 433 32 F 23:55.4 0.9990 23:54.0 0.6179
50 KELSEY BILIOURIS WILTON ME 295 31 F 24:02.1 0.9998 24:01.8 0.6145
51 VERONICA RUGULLIES LISBON ME 309 51 F 27:23.0 0.8840 24:12.4 0.6100
52 JESSICA SIBLEY AUBURN ME 27 36 F 24:34.7 0.9906 24:20.9 0.6065
53 CARI NEWSON AUBURN ME 641 41 F 25:14.2 0.9678 24:25.4 0.6046
54 JESSICA SAMSON AUBURN ME 606 46 F 26:16.4 0.9314 24:28.2 0.6034
55 MARISSA HUTCHINSON TURNER ME 152 27 F 24:41.4 1.0000 24:41.4 0.5981
56 ANNE BROWN TURNER ME 166 52 F 28:23.7 0.8743 24:49.5 0.5948
57 SARA FARRIS MINOT ME 231 27 F 24:49.9 1.0000 24:49.9 0.5947
58 LISBETH MURPHY MINOT ME 629 60 F 31:10.4 0.7966 24:49.9 0.5946
59 MICAH JOLER AUBURN ME 223 13 F 27:06.4 0.9164 24:50.4 0.5944
60 KIMBERLY YOUNG LISBON ME 465 32 F 24:57.1 0.9990 24:55.6 0.5924
61 KIMLEE DUSTIN HEBRON ME 141 55 F 29:35.0 0.8451 25:00.0 0.5906
62 AMY HEDIGER MINOT ME 290 41 F 25:51.0 0.9678 25:01.1 0.5902
63 TAYLOR CANNING HEBRON ME 286 13 F 27:19.5 0.9164 25:02.5 0.5897
64 ALEXIS FREEMAN LEWISTON ME 645 16 F 25:56.1 0.9680 25:06.3 0.5882
65 JOLENE LANGLOIS AUBURN ME 89 44 F 26:33.3 0.9476 25:09.8 0.5868
66 KRISTEN BARTLETT NORWAY ME 156 38 F 25:38.3 0.9831 25:12.3 0.5858
67 RACHEL MCKINLEY TURNER ME 211 41 F 26:04.0 0.9678 25:13.7 0.5853
68 KARI NADEAU MINOT ME 661 35 F 25:25.3 0.9935 25:15.4 0.5847
69 ERIN DUNBAR AUBURN ME 203 38 F 25:44.2 0.9831 25:18.1 0.5836
70 MICHELLE PILOTTE AUBURN ME 95 36 F 25:36.0 0.9906 25:21.5 0.5823
71 MIKAELLA SANSOUCIE ORONO ME 488 21 F 25:21.4 1.0000 25:21.4 0.5823
72 CONNIE EDWARDS AUBURN ME 115 62 F 32:42.0 0.7772 25:24.9 0.5810
73 MARY-ELLEN PAIONE DURHAM ME 9 50 F 28:32.2 0.8937 25:30.2 0.5790
74 KATELYN BOUCHER AUBURN ME 698 10 F 30:02.9 0.8493 25:31.2 0.5786
75 ROBYN HOLMAN JEFFERSON ME 236 65 F 34:10.2 0.7480 25:33.5 0.5777
76 BRITTANY BLAIS LEWISTON ME 73 32 F 25:36.8 0.9990 25:35.3 0.5771
77 SHELLIE COOK RAYMOND ME 434 39 F 26:11.1 0.9785 25:37.3 0.5763
78 ZUZU TRIPP 665 9 F 31:09.2 0.8232 25:38.7 0.5758
79 ABIGAIL BRITT TOPSHAM ME 124 8 F 32:24.2 0.7954 25:46.4 0.5729
80 KAELYN LANGLOIS AUBURN ME 90 13 F 28:09.0 0.9164 25:47.8 0.5724
81 GEORGIA VALLEE OXFORD ME 105 52 F 29:31.5 0.8743 25:48.8 0.5720
82 ALEXANDRA LANCASTER POLAND ME 187 27 F 25:51.3 1.0000 25:51.3 0.5711
83 AMBER ROSSI WEST BALDWIN ME 656 33 F 25:54.9 0.9977 25:51.3 0.5711
84 KAYLEE BELLMORE GREENE ME 23 15 F 27:11.3 0.9520 25:53.0 0.5705
85 CARLY HOPKINS LEWISTON ME 469 27 F 25:54.8 1.0000 25:54.8 0.5698
86 EMELIA VINCENT AUBURN ME 193 8 F 32:38.4 0.7954 25:57.7 0.5688
87 PATTI MCDONALD LEWISTON ME 357 32 F 26:01.8 0.9990 26:00.3 0.5678
88 LIANA FLECK LISBON ME 138 40 F 26:49.5 0.9734 26:06.6 0.5655
89 SHEREE JACKSON LEWISTON ME 413 38 F 26:37.0 0.9831 26:10.0 0.5643
90 LISA HARMON AUBURN ME 64 59 F 32:28.8 0.8063 26:11.3 0.5638
91 ALISON MACFAWN POLAND ME 585 45 F 27:53.5 0.9398 26:12.7 0.5633
92 EMILY REESE AUBURN ME 230 28 F 26:19.0 1.0000 26:19.0 0.5611
93 KAYLEE JIPSON AUBURN ME 307 19 F 26:20.9 1.0000 26:20.9 0.5604
94 KEENA SULLIVAN LEWISTON ME 228 46 F 28:19.0 0.9314 26:22.4 0.5599
95 JODY CYR AUBURN ME 354 40 F 27:06.3 0.9734 26:23.0 0.5597
96 STACY RANDALL SABATTUS ME 229 41 F 27:25.4 0.9678 26:32.5 0.5564
97 KIMBRE VARNEY AUBURN ME 406 29 F 26:33.2 1.0000 26:33.2 0.5561
98 CHRISTINA DEVEAU SOUTHWEST HARBOR ME 435 55 F 31:25.2 0.8451 26:33.2 0.5561
99 NANCY WALKER POLAND ME 287 53 F 30:56.1 0.8645 26:44.6 0.5521
100 KIM JOLER AUBURN ME 221 39 F 27:22.0 0.9785 26:46.7 0.5514
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
101 JESSIE BOARDMAN LEWISTON ME 515 37 F 27:07.7 0.9871 26:46.7 0.5514
102 OLIVIA BUSWELL BUCKFIELD ME 504 15 F 28:14.0 0.9520 26:52.7 0.5494
103 KACIE-RAE FORD MECHANIC FALLS ME 594 29 F 26:52.6 1.0000 26:52.6 0.5494
104 JENNIE MALLOY AUBURN ME 546 39 F 27:32.2 0.9785 26:56.7 0.5480
105 SARA DESHAIES LEWISTON ME 242 48 F 29:35.0 0.9131 27:00.7 0.5467
106 GRETCHEN SLOVER LEWISTON ME 632 50 F 30:14.2 0.8937 27:01.4 0.5464
107 ALMA ARANDA SABATTUS ME 167 48 F 29:36.1 0.9131 27:01.8 0.5463
108 HARMONY LOCKE NORWAY ME 472 37 F 27:24.0 0.9871 27:02.8 0.5459
109 SLOAN GOULD AUBURN ME 569 8 F 34:00.5 0.7954 27:03.0 0.5459
110 ANGIE GAGNON LEWISTON ME 30 8 F 34:07.0 0.7954 27:08.2 0.5441
111 BRANDI CLARK WALES ME 346 42 F 28:17.9 0.9616 27:12.7 0.5426
112 PAULA SAWYER NORRIDGEWOCK ME 264 69 F 38:24.8 0.7092 27:14.5 0.5420
113 JEN LALIBERTE AUBURN ME 471 46 F 29:16.3 0.9314 27:15.8 0.5416
114 KALYN LEBLANC BRUNSWICK ME 557 25 F 27:17.3 1.0000 27:17.3 0.5411
115 CARMEN DOUGLASS TURNER ME 598 59 F 33:54.2 0.8063 27:20.1 0.5402
116 LISA ANDERSON SEBAGO ME 655 51 F 30:57.9 0.8840 27:22.4 0.5394
117 ABBIE SIMPSON AUBURN ME 153 12 F 30:44.2 0.8958 27:32.0 0.5363
118 MEAGAN RING HEBRON ME 59 23 F 27:32.3 1.0000 27:32.3 0.5362
119 DENISE WALLINGFORD LEWISTON ME 34 61 F 35:10.2 0.7869 27:40.5 0.5336
120 ANGIE LAROCHELLE LEWISTON ME 441 46 F 29:44.4 0.9314 27:41.9 0.5331
121 RACHEL NUTTING LISBON FALLS ME 195 33 F 27:48.7 0.9977 27:44.9 0.5322
122 AINSLEY PRICE TOPSHAM ME 446 28 F 27:45.7 1.0000 27:45.7 0.5319
123 KIRA PERSONETTE LEWISTON ME 489 29 F 27:46.6 1.0000 27:46.6 0.5316
124 CHRISTIE FECTEAU LEWISTON ME 409 26 F 27:49.9 1.0000 27:49.9 0.5306
125 TILLY SAVAGE AUBURN ME 513 9 F 33:48.7 0.8232 27:50.0 0.5305
126 JULIE L'HOMMEDIEU AUBURN ME 404 49 F 30:49.8 0.9034 27:51.1 0.5302
127 LYNN NORRIS TURNER ME 351 53 F 32:18.2 0.8645 27:55.6 0.5288
128 AIMEE GOODWIN TURNER ME 267 44 F 29:30.6 0.9476 27:57.8 0.5281
129 KATE NOBLE VIENNA ME 175 51 F 31:39.0 0.8840 27:58.7 0.5278
130 NICOLE ERICKSON AUBURN ME 646 32 F 28:02.2 0.9990 28:00.5 0.5272
131 AMANDA FORTIER WAYNE ME 104 34 F 28:08.7 0.9959 28:01.8 0.5268
132 BRITNEY JONES AUBURN ME 525 28 F 28:03.5 1.0000 28:03.5 0.5263
133 SARAH LANDRY LISBON ME 280 37 F 28:30.8 0.9871 28:08.7 0.5246
134 ABIGALE BSULLAK POLAND ME 622 13 F 30:48.3 0.9164 28:13.8 0.5231
135 SARA DAVIS AUBURN ME 692 45 F 30:02.7 0.9398 28:14.2 0.5230
136 KADI ADAMS MINOT ME 673 9 F 34:19.1 0.8232 28:15.0 0.5227
137 LILLY FISH SOUTH PORTLAND ME 219 13 F 30:58.4 0.9164 28:23.0 0.5202
138 LEIGH CROTEAU AUBURN ME 261 45 F 30:16.2 0.9398 28:26.9 0.5191
139 GUS HALL OXFORD ME 363 15 F 30:02.1 0.9520 28:35.6 0.5164
140 MICHELE LEVER AUBURN ME 430 52 F 32:43.0 0.8743 28:36.2 0.5162
141 AMY GAGNE LEWISTON ME 534 36 F 28:54.3 0.9906 28:38.0 0.5157
142 MACKENZIE JOLER AUBURN ME 482 10 F 33:44.7 0.8493 28:39.6 0.5152
143 JILL BEAUCAGE POLAND ME 325 44 F 30:16.3 0.9476 28:41.2 0.5148
144 JOSIE GAGNIER LEWISTON ME 448 12 F 32:08.4 0.8958 28:47.4 0.5129
145 SARAH FRANK CANTON ME 13 44 F 30:27.0 0.9476 28:51.3 0.5117
146 DENEKA DELETETSKY AUBURN ME 382 40 F 29:43.0 0.9734 28:55.6 0.5105
147 REBECCA BELAIRE LITCHFIELD ME 161 26 F 28:55.7 1.0000 28:55.7 0.5104
148 LIBBY CLARK SOUTH PORTLAND ME 682 13 F 31:38.9 0.9164 29:00.1 0.5091
149 ACADIA RUGULLIES LISBON ME 545 15 F 30:29.7 0.9520 29:01.8 0.5086
150 SARA BROWNING NEW GLOUCESTER ME 185 41 F 30:13.6 0.9678 29:15.2 0.5048
151 CHANDRA SASSEVILLE LEWISTON ME 654 42 F 30:28.3 0.9616 29:18.1 0.5039
152 EVANGELINE MARSHALL AUBURN ME 425 10 F 34:30.9 0.8493 29:18.8 0.5037
153 MINA FITZGERALD AUBURN STREET ME 496 11 F 33:45.0 0.8734 29:28.6 0.5009
154 STACI BEAL LISBON ME 408 36 F 29:45.9 0.9906 29:29.1 0.5008
155 SARA LACHARITE LITCHFIELD ME 542 42 F 30:42.9 0.9616 29:32.2 0.4999
156 LILLIAN WARD GREENE ME 659 7 F 38:35.8 0.7658 29:33.4 0.4996
157 SARA DEROSBY LEWISTON ME 558 35 F 29:54.0 0.9935 29:42.3 0.4971
158 ASHLEY WINTER LEWISTON ME 279 32 F 29:54.3 0.9990 29:52.5 0.4943
159 KAREN PALMER NORWAY ME 215 34 F 30:01.3 0.9959 29:53.9 0.4939
160 LISA OUELLETTE LEWISTON ME 75 51 F 33:57.2 0.8840 30:00.9 0.4920
161 MISSY FREEMAN LEWISTON ME 644 40 F 30:50.4 0.9734 30:01.2 0.4919
162 PAMELA WILLETTE AUBURN ME 26 41 F 31:03.8 0.9678 30:03.8 0.4912
163 EMMA MESERVE AUBURN ME 561 11 F 34:27.6 0.8734 30:05.8 0.4906
164 HEATHER HANSON NAPLES ME 684 40 F 31:08.9 0.9734 30:19.2 0.4870
165 KELLEY STHILAIRE LEWISTON ME 694 44 F 32:09.3 0.9476 30:28.2 0.4846
166 BETH PERREAULT SABATTUS ME 245 33 F 30:34.0 0.9977 30:29.7 0.4842
167 TAYLOR SMITH HARTFORD ME 371 37 F 30:59.2 0.9871 30:35.2 0.4828
168 JESSICA DUMAIS NORWAY ME 135 42 F 31:50.2 0.9616 30:36.8 0.4823
169 SHERI RIDGEWAY LEWISTON ME 83 45 F 32:39.3 0.9398 30:41.3 0.4812
170 BETH LEBLANC AUBURN ME 61 48 F 33:41.6 0.9131 30:45.9 0.4800
171 KELLY MESSIER LEWISTON ME 201 40 F 31:36.1 0.9734 30:45.7 0.4800
172 SARA CARON AUBURN ME 627 42 F 32:00.5 0.9616 30:46.7 0.4798
173 MELANIE DESHAIES LEWISTON ME 244 12 F 34:29.9 0.8958 30:54.2 0.4778
174 ASHLEY MARTIN NAPLES ME 685 36 F 31:12.7 0.9906 30:55.1 0.4776
175 LAURA GROVER POLAND ME 369 30 F 31:03.4 1.0000 31:03.4 0.4755
176 STEPHANIE LANE-BOURGOIN AUBURN ME 36 51 F 35:08.8 0.8840 31:04.2 0.4753
177 ELIZABETH PERRY GREENE ME 213 29 F 31:07.1 1.0000 31:07.1 0.4745
178 HANNAH JOHNDRO DANVILLE ME 432 14 F 33:17.0 0.9351 31:07.4 0.4745
179 MELISSA KEATING AUBURN ME 322 39 F 31:50.2 0.9785 31:09.1 0.4740
180 ANDREA VINCENT AUBURN ME 238 43 F 32:38.8 0.9549 31:10.5 0.4737
181 NICHOLE BOUYEA DURHAM ME 444 38 F 31:43.3 0.9831 31:11.2 0.4735
182 ABBY LUCAS LISBON ME 544 16 F 32:13.0 0.9680 31:11.2 0.4735
183 HEIDI LACHAPELLE AUBURN ME 220 40 F 32:09.0 0.9734 31:17.7 0.4719
184 KATRINA LIBBY WAYNE ME 540 33 F 31:24.8 0.9977 31:20.4 0.4712
185 ANNETTE CARON LEWISTON ME 402 41 F 32:27.4 0.9678 31:24.7 0.4701
186 SARAH GOULD AUBURN ME 568 35 F 31:42.0 0.9935 31:29.7 0.4689
187 RONDA LECOMPTE LEWISTON ME 347 54 F 36:51.3 0.8548 31:30.3 0.4687
188 KATHERINE CARGILE AUBURN ME 113 45 F 33:36.6 0.9398 31:35.2 0.4675
189 KATRINA JOHNDRO DANVILLE ME 11 38 F 32:11.5 0.9831 31:38.8 0.4666
190 TRACY BEAUCAGE LEWISTON ME 380 48 F 34:40.8 0.9131 31:40.0 0.4663
191 JENNIFER PERRY HALLOWELL ME 291 53 F 36:40.3 0.8645 31:42.2 0.4658
192 BROOKE SAVAGE AUBURN ME 512 9 F 38:34.9 0.8232 31:45.6 0.4649
193 CORRINA WILLIAMS LEWISTON ME 396 10 F 37:29.4 0.8493 31:50.4 0.4638
194 DEB FAUNCE LEWISTON ME 128 45 F 33:55.7 0.9398 31:53.1 0.4631
195 KELLY BETH LAVERTU AUBURN ME 209 32 F 31:56.6 0.9990 31:54.7 0.4627
196 JENNIFER VALLEE LEWISTON ME 479 26 F 31:54.9 1.0000 31:54.9 0.4627
197 ERICA WADE LEWISTON ME 38 41 F 33:33.3 0.9678 32:28.5 0.4547
198 KELSEA NELSON AUBURN ME 537 38 F 33:04.4 0.9831 32:30.8 0.4542
199 GABRIELLE WILLIAMSON AUBURN ME 676 9 F 39:34.3 0.8232 32:34.5 0.4533
200 STEPHANIE BELANGER NEW GLOUCESTER ME 360 27 F 32:48.8 1.0000 32:48.8 0.4500
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
201 RILEY LACASSE AUBURN ME 7 15 F 34:52.9 0.9520 33:12.5 0.4447
202 KIANA GOLDBERG SABATTUS ME 212 14 F 35:37.1 0.9351 33:18.4 0.4433
203 CARMEL HOWE AUBURN ME 390 45 F 35:48.5 0.9398 33:39.1 0.4388
204 ANGELA OSTIGUY MADISON ME 313 45 F 35:49.3 0.9398 33:39.9 0.4386
205 LYDIA BERUBE AUBURN ME 344 10 F 39:46.6 0.8493 33:46.9 0.4371
206 HANNAH CAYER LEWISTON ME 529 28 F 33:55.2 1.0000 33:55.2 0.4353
207 SHARA MARQUIS WATERVILLE ME 247 34 F 34:06.7 0.9959 33:58.3 0.4347
208 CINDY BURTON LEWISTON ME 428 45 F 36:10.4 0.9398 33:59.7 0.4344
209 AMANDA SASSEVILLE AUBURN ME 384 31 F 34:02.4 0.9998 34:02.0 0.4339
210 JENNIFER LABONTE AUBURN ME 163 35 F 34:26.1 0.9935 34:12.6 0.4316
211 JENNIFER HOWE MINOT ME 333 37 F 34:42.9 0.9871 34:16.1 0.4309
212 MICHELE ADAMS MINOT ME 674 30 F 34:18.7 1.0000 34:18.7 0.4304
213 MELISSA WILLIAMS BOWDOIN ME 119 34 F 34:30.4 0.9959 34:21.9 0.4297
214 BIANCA MARSCHNER DANVILLE NH 400 28 F 34:29.2 1.0000 34:29.2 0.4282
215 KEIKO KONOEDA LEWISTON ME 574 43 F 36:22.9 0.9549 34:44.5 0.4250
216 STEPHANIE CARGILE AUBURN ME 114 34 F 35:01.7 0.9959 34:53.1 0.4233
217 AMANDA BEAUCAGE LEWISTON ME 381 17 F 35:31.1 0.9840 34:57.0 0.4225
218 JENNIFER WILLIAMS LEWISTON ME 394 46 F 37:40.7 0.9314 35:05.6 0.4208
219 JAIME O'CONNOR AUBURN ME 355 44 F 37:05.9 0.9476 35:09.2 0.4201
220 BRIANNA LECLAIR WALES ME 170 27 F 35:23.6 1.0000 35:23.6 0.4172
221 WANDA MITCHELL OXFORD ME 584 48 F 38:46.4 0.9131 35:24.3 0.4171
222 CASEY BARNETT MECHANIC FALLS ME 154 30 F 35:29.3 1.0000 35:29.3 0.4161
223 KATEY RODZEN GREENE ME 492 24 F 35:38.3 1.0000 35:38.3 0.4143
224 CHELSEA WALLINGFORD WESTBROOK ME 159 33 F 36:06.7 0.9977 36:01.7 0.4099
225 JAIME THERIAULT GREENE ME 416 39 F 36:49.8 0.9785 36:02.3 0.4097
226 DAWN THERIAULT MINOT ME 129 43 F 38:08.0 0.9549 36:24.8 0.4055
227 RHIANNON FISH SOUTH PORTLAND ME 218 42 F 38:03.4 0.9616 36:35.7 0.4035
228 STEPHANIE VIOLETTE AUBURN ME 370 32 F 36:58.9 0.9990 36:56.7 0.3997
229 SARAH LEE ARLINGTON MA 377 41 F 38:10.4 0.9678 36:56.6 0.3997
230 HEIDI MCCARTHY AUBURN ME 376 38 F 37:37.3 0.9831 36:59.1 0.3993
231 MARY SAVAGE AUBURN ME 510 42 F 38:30.0 0.9616 37:01.3 0.3989
232 GABRIELLE CONLEY SABATTUS ME 100 36 F 37:22.5 0.9906 37:01.5 0.3988
233 CHLOE BUBBICO MINOT ME 560 18 F 37:58.8 0.9960 37:49.6 0.3904
234 DANIELLE GAUTHIER LITCHFIELD ME 271 37 F 38:33.5 0.9871 38:03.6 0.3880
235 SAMANTHA HEWEY OXFORD ME 180 37 F 38:43.7 0.9871 38:13.7 0.3863
236 CAROLINE WARD GREENE ME 660 32 F 38:36.8 0.9990 38:34.5 0.3828
237 TRISHA CANNING WALES ME 204 36 F 38:57.9 0.9906 38:35.9 0.3826
238 KALIE JO BEGIN LEWISTON ME 257 30 F 38:36.4 1.0000 38:36.4 0.3825
239 JESSICA MORIN TURNER ME 17 35 F 38:52.7 0.9935 38:37.5 0.3823
240 VANESSA WILLIAMSON AUBURN ME 677 36 F 39:35.1 0.9906 39:12.8 0.3766
241 NOLA GOODWIN TURNER ME 269 4 F 29:44.9 0.0000 29:44.9 0.0000
242 ALYSSA MORIN MONMOUTH ME 586 0 F 38:53.2 0.0000 38:53.2 0.0000
 

Male Finishers

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 MONINDA MAWBO AUBURN ME 647 40 M 15:28.3 0.9471 14:39.2 0.8860
2 RYAN SMITH FARMINGTON ME 615 24 M 14:49.0 1.0000 14:49.0 0.8763
3 ERIK MCCARTHY OLD TOWN ME 148 37 M 15:44.3 0.9672 15:13.3 0.8529
4 JESSE ORACH AUBURN ME 555 25 M 15:13.4 1.0000 15:13.4 0.8528
5 PETER BARRETT POWNAL ME 528 59 M 18:48.0 0.8198 15:24.7 0.8424
6 AARON WILLINGHAM ORONO ME 487 22 M 15:26.3 1.0000 15:26.3 0.8410
7 JAMES OLIVIER AUGUSTA ME 543 19 M 15:34.7 1.0000 15:34.7 0.8334
8 BOB POIRIER MINOT ME 60 64 M 20:22.9 0.7863 16:01.5 0.8101
9 MATTHEW ROSS MINOT ME 4 34 M 16:42.5 0.9839 16:26.4 0.7897
10 ROBBIE HOLLIS FARMINGTON ME 634 25 M 16:38.0 1.0000 16:38.0 0.7805
11 RICHARD BISSONNETTE AUBURN ME 397 71 M 22:44.5 0.7344 16:42.1 0.7774
12 TODD MICHAUD SABATTUS ME 50 47 M 18:37.9 0.9002 16:46.3 0.7741
13 PETER REARICK HEBRON ME 556 67 M 21:57.9 0.7662 16:49.8 0.7714
14 JACOB GAMACHE AUBURN ME 207 20 M 16:50.4 1.0000 16:50.4 0.7710
15 KYLE SIMMONS LEWISTON ME 628 33 M 17:13.5 0.9882 17:01.3 0.7627
16 LIAM LEVASSEUR AUBURN ME 51 16 M 17:32.8 0.9802 17:12.0 0.7548
17 JESSE DALTON WILTON ME 522 18 M 17:25.2 0.9996 17:24.8 0.7456
18 DENIS DUBOIS LEWISTON ME 47 68 M 23:14.3 0.7592 17:38.5 0.7359
19 JON MENNEALY SABATTUS ME 85 63 M 22:18.3 0.7930 17:41.2 0.7340
20 JAKE NORRIS GREENE ME 232 27 M 17:42.8 1.0000 17:42.8 0.7329
21 THOMAS BENNETT AUBURN ME 352 61 M 22:06.7 0.8064 17:49.8 0.7281
22 PETER LOWE 663 57 M 21:25.0 0.8332 17:50.7 0.7275
23 LARRY LAROCHE AUBURN ME 393 60 M 22:00.8 0.8131 17:53.9 0.7254
24 ALAN GROUDLE LEWISTON ME 616 35 M 18:20.0 0.9790 17:56.9 0.7234
25 CHRISTOPHER RUGULLIES LISBON ME 217 47 M 19:57.0 0.9002 17:57.5 0.7229
26 JAMES BEARDSLEY GORHAM ME 549 45 M 19:47.8 0.9136 18:05.2 0.7178
27 JONATHAN PLUMMER NEW GLOUCESTER ME 350 33 M 18:18.3 0.9882 18:05.4 0.7177
28 OWEN VINCENT AUBURN ME 191 13 M 19:43.9 0.9262 18:16.5 0.7104
29 SHAWN VINCENT AUBURN ME 190 44 M 20:03.9 0.9203 18:27.9 0.7031
30 RICK SMITH AUBURN ME 99 51 M 21:16.4 0.8734 18:34.8 0.6987
31 JONATHAN WALLINGFORD TURNER ME 601 38 M 19:24.8 0.9605 18:38.8 0.6963
32 DEREK NADEAU SABATTUS ME 658 39 M 19:40.6 0.9538 18:46.0 0.6918
33 BEN FLETCHER LEWISTON ME 666 38 M 19:34.8 0.9605 18:48.4 0.6903
34 MARC GARDNER AUBURN ME 234 47 M 21:01.2 0.9002 18:55.3 0.6861
35 ERIC GOULD AUBURN ME 66 39 M 19:54.8 0.9538 18:59.6 0.6836
36 AARON BROWN PORTLAND ME 481 37 M 19:39.1 0.9672 19:00.4 0.6830
37 STEVEN DUBOIS LISBON FALLS ME 45 46 M 21:03.8 0.9069 19:06.1 0.6797
38 JEFFREY BROWN AUBURN ME 547 61 M 23:56.6 0.8064 19:18.5 0.6724
39 JOSHUA PRITCHARD LEWISTON ME 486 36 M 19:51.3 0.9734 19:19.6 0.6718
40 ERIK MARTIN NAPLES ME 686 38 M 20:11.6 0.9605 19:23.7 0.6694
