YMCA Fit Fest

Overall Finish List

June 09, 2019


Results By RaceWire

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 RYAN SMITH FARMINGTON ME 615 24 M 1:Top FIn 14:49.0 4:46/M
2 JESSE ORACH AUBURN ME 555 25 M 2:Top FIn 15:13.4 4:54/M
3 AARON WILLINGHAM ORONO ME 487 22 M 3:Top FIn 15:26.3 4:58/M
4 MONINDA MAWBO AUBURN ME 647 40 M 1:40-44 15:28.3 4:58/M
5 JAMES OLIVIER AUGUSTA ME 543 19 M 1:15-19 15:34.7 5:00/M
6 ERIK MCCARTHY OLD TOWN ME 148 37 M 1:35-39 15:44.3 5:04/M
7 ROBBIE HOLLIS FARMINGTON ME 634 25 M 1:25-29 16:38.0 5:21/M
8 MATTHEW ROSS MINOT ME 4 34 M 1:30-34 16:42.5 5:22/M
9 JACOB GAMACHE AUBURN ME 207 20 M 1:20-24 16:50.4 5:25/M
10 KYLE SIMMONS LEWISTON ME 628 33 M 2:30-34 17:13.5 5:32/M
11 JESSE DALTON WILTON ME 522 18 M 2:15-19 17:25.2 5:36/M
12 LIAM LEVASSEUR AUBURN ME 51 16 M 3:15-19 17:32.8 5:38/M
13 JAKE NORRIS GREENE ME 232 27 M 2:25-29 17:42.8 5:41/M
14 HEATHER GALLANT WAYNE ME 227 38 F 1:Top FIn 18:04.1 5:49/M
15 JONATHAN PLUMMER NEW GLOUCESTER ME 350 33 M 3:30-34 18:18.3 5:53/M
16 ALAN GROUDLE LEWISTON ME 616 35 M 2:35-39 18:20.0 5:54/M
17 TODD MICHAUD SABATTUS ME 50 47 M 1:45-49 18:37.9 5:59/M
18 PETER BARRETT POWNAL ME 528 59 M 1:55-59 18:48.0 6:03/M
19 MARY PARDI FALMOUTH ME 178 49 F 2:Top FIn 18:52.6 6:04/M
20 JONATHAN WALLINGFORD TURNER ME 601 38 M 3:35-39 19:24.8 6:14/M
21 BEN FLETCHER LEWISTON ME 666 38 M 4:35-39 19:34.8 6:17/M
22 AARON BROWN PORTLAND ME 481 37 M 5:35-39 19:39.1 6:19/M
23 DEREK NADEAU SABATTUS ME 658 39 M 6:35-39 19:40.6 6:19/M
24 OWEN VINCENT AUBURN ME 191 13 M 1:11-14 19:43.9 6:20/M
25 JAMES BEARDSLEY GORHAM ME 549 45 M 2:45-49 19:47.8 6:22/M
26 JOSHUA PRITCHARD LEWISTON ME 486 36 M 7:35-39 19:51.3 6:23/M
27 ERIC GOULD AUBURN ME 66 39 M 8:35-39 19:54.8 6:24/M
28 LAURA PULITO PORTLAND ME 508 24 F 3:Top FIn 19:55.2 6:24/M
29 MATTHEW WALKER POLAND ME 289 17 M 4:15-19 19:55.2 6:24/M
30 CHRISTOPHER RUGULLIES LISBON ME 217 47 M 3:45-49 19:57.0 6:25/M
31 SHAWN VINCENT AUBURN ME 190 44 M 2:40-44 20:03.9 6:27/M
32 ERIK MARTIN NAPLES ME 686 38 M 9:35-39 20:11.6 6:29/M
33 KEVIN MITCHELL TURNER ME 86 33 M 4:30-34 20:12.1 6:30/M
34 KADRIAN RUGULLIES LISBON ME 310 16 M 5:15-19 20:12.6 6:30/M
35 BOB POIRIER MINOT ME 60 64 M 1:60-64 20:22.9 6:33/M
36 ROGER CHAREST FARMINGDALE ME 258 24 M 2:20-24 20:31.0 6:36/M
37 IZAYA MAY LISBON ME 311 18 M 6:15-19 20:37.5 6:38/M
38 COOPER DUNN AUBURN ME 535 15 M 7:15-19 20:48.2 6:41/M
39 TJ NILES LITCHFIELD ME 495 34 M 5:30-34 20:57.1 6:44/M
40 LOGAN WELCH AUBURN ME 392 15 M 8:15-19 20:58.2 6:45/M
41 MARC GARDNER AUBURN ME 234 47 M 4:45-49 21:01.2 6:45/M
42 STEVEN DUBOIS LISBON FALLS ME 45 46 M 5:45-49 21:03.8 6:46/M
43 TINA MESERVE LIVERMORE ME 399 52 F 1:50-54 21:04.3 6:46/M
44 TRAVIS ADAMS WINTHROP ME 550 27 M 3:25-29 21:07.1 6:47/M
45 WILMER MENDOZA QUISPE LISBON FALLS ME 359 30 M 6:30-34 21:11.2 6:49/M
46 MURIEL GOSSELIN WALES ME 411 15 M 9:15-19 21:12.1 6:49/M
47 CORY MCCULLOUGH PORTLAND ME 509 23 M 3:20-24 21:14.6 6:50/M
48 HARRISON BIGOS-LOWE AUBURN ME 670 16 M 10:15-19 21:14.7 6:50/M
49 WILL SPAULDING FREEPORT ME 675 13 M 2:11-14 21:15.5 6:50/M
50 RICK SMITH AUBURN ME 99 51 M 1:50-54 21:16.4 6:50/M
51 MAX BOUTLET LISBON ME 312 16 M 11:15-19 21:22.2 6:52/M
52 PETER LOWE 663 57 M 2:55-59 21:25.0 6:53/M
53 JONATHAN LABONTE AUBURN ME 162 38 M 10:35-39 21:26.0 6:54/M
54 THOMAS LUCEY AUBURN ME 12 43 M 3:40-44 21:26.9 6:54/M
55 JAMES PAWLINA AUBURN ME 165 15 M 12:15-19 21:33.2 6:56/M
56 DENISE CURRY WINDHAM ME 320 53 F 2:50-54 21:33.7 6:56/M
57 NICK WALLINGFORD WESTBROOK ME 158 36 M 11:35-39 21:34.7 6:56/M
58 OWEN MITCHELL LEWISTON ME 122 15 M 13:15-19 21:35.3 6:56/M
59 LAURIE NICHOLAS GORHAM ME 142 51 F 3:50-54 21:39.7 6:58/M
60 RANDY HENRY NEW GLOUCESTER ME 387 43 M 4:40-44 21:40.1 6:58/M
61 BRIAN ERICKSON AUBURN ME 570 32 M 7:30-34 21:42.9 6:59/M
62 AVIVA TRIPP GARDINER ME 667 13 F 1:11-14 21:44.6 6:59/M
63 MAX GROVER POLAND ME 368 30 M 8:30-34 21:44.7 6:59/M
64 GAEB BOUCHARD POLAND ME 319 19 M 14:15-19 21:47.5 7:00/M
65 COLE CUSHMAN POLAND ME 366 17 M 15:15-19 21:49.9 7:01/M
66 KATHARINE GARCIA AUBURN ME 691 12 F 2:11-14 21:50.9 7:01/M
67 NATALIE GARCIA AUBURN ME 689 15 F 1:15-19 21:51.5 7:02/M
68 PETER REARICK HEBRON ME 556 67 M 1:65-69 21:57.9 7:03/M
69 JADEN OUELLETTE AUBURN ME 493 14 M 3:11-14 21:58.5 7:04/M
70 LARRY LAROCHE AUBURN ME 393 60 M 2:60-64 22:00.8 7:04/M
71 NOLAN GAREY MINOT ME 484 14 M 4:11-14 22:01.0 7:05/M
72 THOMAS BENNETT AUBURN ME 352 61 M 3:60-64 22:06.7 7:06/M
73 THOMAS HUNTER AUBURN ME 643 36 M 12:35-39 22:07.6 7:07/M
74 JESSICA DAY SCARBOROUGH ME 305 41 F 1:40-44 22:08.7 7:07/M
75 REUBEN TRIPP AUGUSTA ME 664 18 M 16:15-19 22:09.7 7:07/M
76 JAMIE THERIAULT LEWISTON ME 605 34 F 1:30-34 22:10.6 7:08/M
77 JON MENNEALY SABATTUS ME 85 63 M 4:60-64 22:18.3 7:10/M
78 DEBBIE KOCH GREENE ME 405 47 F 1:45-49 22:19.7 7:11/M
79 KRISTIN ROSS MINOT ME 2 33 F 2:30-34 22:23.6 7:12/M
80 JOHN ST CYR LEWISTON ME 120 51 M 2:50-54 22:32.7 7:15/M
81 TYRONE FULGHAM MONMOUTH ME 552 49 M 6:45-49 22:33.0 7:15/M
82 SHANNON CLOUTIER HEBRON ME 74 37 F 1:35-39 22:36.3 7:16/M
83 RICHARD BISSONNETTE AUBURN ME 397 71 M 1:70-74 22:44.5 7:19/M
84 TAMMY TURCOTTE LEWISTON ME 32 39 F 2:35-39 22:47.4 7:20/M
85 KEVIN JOLER AUBURN ME 222 40 M 5:40-44 22:47.9 7:20/M
86 DAVID HEDIGER MINOT ME 349 43 M 6:40-44 22:54.5 7:22/M
87 MIA TURKINGTON POLAND ME 262 17 F 2:15-19 22:54.9 7:22/M
88 WENDY MILANN AUBURN ME 681 44 F 2:40-44 22:59.5 7:23/M
89 TIM COOK POLAND ME 541 55 M 3:55-59 22:59.9 7:23/M
90 COLBY LEVASSEUR AUBURN ME 53 14 M 5:11-14 23:00.6 7:24/M
91 LAUREN LECOMPTE LEWISTON ME 348 22 F 1:20-24 23:02.2 7:24/M
92 TASHA KADNAR AUBURN ME 630 37 F 3:35-39 23:02.4 7:24/M
93 CAMERON LANGLOIS AUBURN ME 88 16 M 17:15-19 23:04.6 7:25/M
94 BENJAMIN CONDIT AUBURN ME 688 13 M 6:11-14 23:05.9 7:25/M
95 ELLIS SLOVER LEWISTON ME 491 13 M 7:11-14 23:06.6 7:26/M
96 BRITTANY WALLOINGFORD TURNER ME 599 34 F 3:30-34 23:08.2 7:26/M
97 NICHOLAS GAREY MINOT ME 690 14 M 8:11-14 23:12.6 7:28/M
98 DENIS DUBOIS LEWISTON ME 47 68 M 2:65-69 23:14.3 7:28/M
99 SALLIE BENSON AUBURN ME 575 30 F 4:30-34 23:16.7 7:29/M
100 BILL BOUCHARD POLAND ME 318 44 M 7:40-44 23:17.7 7:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 KAYLIE-ANNA VALLEE AUBURN ME 436 20 F 2:20-24 23:18.6 7:30/M
102 TIMOTHY PLUMMER POLAND ME 571 57 M 4:55-59 23:20.4 7:30/M
103 OLIVER BROWN AUBURN ME 3 14 M 9:11-14 23:24.0 7:31/M
104 GENA BOSSHART MANCHESTER ME 427 35 F 4:35-39 23:26.7 7:32/M
105 PAULA ROUSSEAU LEWISTON ME 145 55 F 1:55-59 23:29.7 7:33/M
106 KEITH HOPKINS LEWISTON ME 521 30 M 9:30-34 23:35.3 7:35/M
107 SARAH MITCHELL LEWISTON ME 121 41 F 3:40-44 23:38.1 7:36/M
108 JENNIFER CYR MINOT ME 202 41 F 4:40-44 23:40.0 7:37/M
109 BRIAN SHAW MATTAPAN MA 151 25 M 4:25-29 23:46.0 7:39/M
110 CATHERINE WHITING AUBURN ME 200 33 F 5:30-34 23:52.5 7:40/M
111 TARA NELSON AUBURN ME 433 32 F 6:30-34 23:55.4 7:41/M
112 DEAGAN NADEAU SABATTUS ME 657 11 M 10:11-14 23:56.0 7:42/M
113 JEFFREY BROWN AUBURN ME 547 61 M 5:60-64 23:56.6 7:42/M
114 KELSEY BILIOURIS WILTON ME 295 31 F 7:30-34 24:02.1 7:44/M
115 DAWN LAPRELL AUBURN ME 1 40 F 5:40-44 24:02.9 7:44/M
116 JEFFREY WILKINS AUBURN ME 314 41 M 8:40-44 24:03.4 7:44/M
117 LILY VINCENT AUBURN ME 237 15 F 3:15-19 24:10.8 7:46/M
118 SAMUEL MADORE TOPSHAM ME 445 33 M 10:30-34 24:15.3 7:48/M
119 BECKY DROUIN TURNER ME 55 40 F 6:40-44 24:16.2 7:48/M
120 SHANNON THIBODEAU AUBURN ME 503 39 F 5:35-39 24:16.9 7:48/M
121 JACK WAITE LEWISTON ME 107 39 M 13:35-39 24:17.2 7:48/M
122 DOMINIQUE WHITE AUBURN ME 526 31 M 11:30-34 24:19.2 7:49/M
123 DANA HARTWELL AUBURN ME 183 41 M 9:40-44 24:22.0 7:50/M
124 MICHAEL HYNES AUBURN ME 63 48 M 7:45-49 24:30.2 7:53/M
125 SEAN ANDREWS LEWISTON ME 617 37 M 14:35-39 24:32.4 7:53/M
126 JENNIFER JORDAN AUBURN ME 14 41 F 7:40-44 24:34.4 7:54/M
127 JESSICA SIBLEY AUBURN ME 27 36 F 6:35-39 24:34.7 7:54/M
128 BRAD JOHNSON LEWISTON ME 687 40 M 10:40-44 24:35.9 7:54/M
129 MARISSA HUTCHINSON TURNER ME 152 27 F 1:25-29 24:41.4 7:56/M
130 RICK BLANCHETTE LEWISTON ME 583 54 M 3:50-54 24:42.1 7:57/M
131 ANDREW MEDLEN DURHAM ME 483 36 M 15:35-39 24:43.9 7:57/M
132 JEFFREY HOWE MINOT ME 332 40 M 11:40-44 24:45.8 7:57/M
133 SARA FARRIS MINOT ME 231 27 F 2:25-29 24:49.9 7:59/M
134 VIOLET VINCENT AUBURN ME 192 11 F 3:11-14 24:50.4 7:59/M
135 DENIS OUELLETTE LISBON ME 139 41 M 12:40-44 24:53.0 8:00/M
136 LEE JONES USA ME 523 47 M 8:45-49 24:55.5 8:01/M
137 KIMBERLY YOUNG LISBON ME 465 32 F 8:30-34 24:57.1 8:01/M
138 EMILY QUINNELL AUBURN ME 506 14 F 4:11-14 24:58.3 8:02/M
139 TOM MENENDEZ MONMOUTH ME 29 65 M 3:65-69 24:58.7 8:02/M
140 ALEXANDER WADE LEWISTON ME 40 12 M 11:11-14 25:02.9 8:03/M
141 DAVID TRIPP GARDINER ME 669 12 M 12:11-14 25:04.8 8:04/M
142 RHYS LEVASSEUR AUBURN ME 52 11 M 13:11-14 25:05.1 8:04/M
143 DAVID BAKER AUBURN ME 455 57 M 5:55-59 25:11.3 8:06/M
144 CARI NEWSON AUBURN ME 641 41 F 8:40-44 25:14.2 8:07/M
145 TAMMIE BOUCHARD POLAND ME 317 48 F 2:45-49 25:14.7 8:07/M
146 BRYN DOIRON WILTON ME 116 57 F 2:55-59 25:14.8 8:07/M
147 MARC LEPAGE LEWISTON ME 282 46 M 9:45-49 25:16.2 8:07/M
148 MIKE LECOMPTE LEWISTON ME 226 58 M 6:55-59 25:16.4 8:07/M
149 PHIL ARNOLD LEWISTON ME 8 40 M 13:40-44 25:18.7 8:08/M
150 COOPER HALL OXFORD ME 362 15 M 18:15-19 25:19.5 8:08/M
151 MIKAELLA SANSOUCIE ORONO ME 488 21 F 3:20-24 25:21.4 8:09/M
152 WILLIAM DRYSDALE AUBURN ME 518 11 M 14:11-14 25:21.9 8:09/M
153 ORRIN SLOVER LEWISTON ME 490 11 M 15:11-14 25:22.4 8:09/M
154 KARI NADEAU MINOT ME 661 35 F 7:35-39 25:25.3 8:10/M
155 JOANNE COLE NEW GLOUCESTER ME 277 63 F 1:60-64 25:35.1 8:14/M
156 STEPHEN JACOBS GREENE ME 140 62 M 6:60-64 25:35.2 8:14/M
157 MICHELLE PILOTTE AUBURN ME 95 36 F 8:35-39 25:36.0 8:14/M
158 BRITTANY BLAIS LEWISTON ME 73 32 F 9:30-34 25:36.8 8:14/M
159 KRISTEN BARTLETT NORWAY ME 156 38 F 9:35-39 25:38.3 8:15/M
160 ERIN DUNBAR AUBURN ME 203 38 F 10:35-39 25:44.2 8:16/M
161 AMY HEDIGER MINOT ME 290 41 F 9:40-44 25:51.0 8:19/M
162 ALEXANDRA LANCASTER POLAND ME 187 27 F 3:25-29 25:51.3 8:19/M
163 JONATHAN MCNALLY LEWISTON ME 132 12 M 16:11-14 25:51.5 8:19/M
164 CARLY HOPKINS LEWISTON ME 469 27 F 4:25-29 25:54.8 8:20/M
165 AMBER ROSSI WEST BALDWIN ME 656 33 F 10:30-34 25:54.9 8:20/M
166 ALEXIS FREEMAN LEWISTON ME 645 16 F 4:15-19 25:56.1 8:20/M
167 JACKSON COREY AUBURN ME 608 9 M 1: 1-10 26:00.0 8:22/M
168 MICHAEL BOARDMAN LEWISTON ME 517 10 M 2: 1-10 26:00.4 8:22/M
169 KYLE PEPIN AUBURN ME 697 31 M 12:30-34 26:00.6 8:22/M
170 PATTI MCDONALD LEWISTON ME 357 32 F 11:30-34 26:01.8 8:22/M
171 RACHEL MCKINLEY TURNER ME 211 41 F 10:40-44 26:04.0 8:23/M
172 JUSTIN FORTIER LEWISTON ME 551 26 M 5:25-29 26:06.1 8:24/M
173 SHELLIE COOK RAYMOND ME 434 39 F 11:35-39 26:11.1 8:25/M
174 BENJAMIN CHASSE AUBURN ME 619 39 M 16:35-39 26:15.0 8:26/M
175 JON TUTTLE HARPSWELL ME 573 57 M 7:55-59 26:15.9 8:26/M
176 PEYTON LANGLOIS AUBURN ME 91 9 M 3: 1-10 26:16.4 8:27/M
177 JESSICA SAMSON AUBURN ME 606 46 F 3:45-49 26:16.4 8:27/M
178 EMILY REESE AUBURN ME 230 28 F 5:25-29 26:19.0 8:28/M
179 KAYLEE JIPSON AUBURN ME 307 19 F 5:15-19 26:20.9 8:28/M
180 RYAN SHAW LEWISTON ME 149 27 M 6:25-29 26:28.3 8:31/M
181 EILEEN NICKERSON NORRIDGEWOCK ME 626 55 F 3:55-59 26:29.8 8:31/M
182 KIMBRE VARNEY AUBURN ME 406 29 F 6:25-29 26:33.2 8:32/M
183 JOLENE LANGLOIS AUBURN ME 89 44 F 11:40-44 26:33.3 8:32/M
184 SHEREE JACKSON LEWISTON ME 413 38 F 12:35-39 26:37.0 8:34/M
185 BRIAN TUTTLE POWNAL ME 306 52 M 4:50-54 26:38.0 8:34/M
186 MIKE NIXON WINDHAM ME 143 66 M 4:65-69 26:39.2 8:34/M
187 MOE DROUIN TURNER ME 56 42 M 14:40-44 26:40.0 8:34/M
188 RICHARD KEACH AUBURN ME 466 58 M 8:55-59 26:44.8 8:36/M
189 JAMES AYOTTE AUBURN ME 604 33 M 13:30-34 26:47.8 8:37/M
190 LIANA FLECK LISBON ME 138 40 F 12:40-44 26:49.5 8:37/M
191 KACIE-RAE FORD MECHANIC FALLS ME 594 29 F 7:25-29 26:52.6 8:38/M
192 TED STRATMAN LEWISTON ME 650 44 M 15:40-44 27:00.2 8:41/M
193 JODY CYR AUBURN ME 354 40 F 13:40-44 27:06.3 8:43/M
194 MICAH JOLER AUBURN ME 223 13 F 5:11-14 27:06.4 8:43/M
195 JESSIE BOARDMAN LEWISTON ME 515 37 F 13:35-39 27:07.7 8:43/M
196 EVERETT MCNALLY LEWISTON ME 131 46 M 10:45-49 27:09.5 8:44/M
197 KAYLEE BELLMORE GREENE ME 23 15 F 6:15-19 27:11.3 8:44/M
198 DARLENE BEACH AUBURN ME 160 67 F 1:65-69 27:11.4 8:44/M
199 KALYN LEBLANC BRUNSWICK ME 557 25 F 8:25-29 27:17.3 8:46/M
200 GILBERT RIVARD MINOT ME 5 67 M 5:65-69 27:18.6 8:47/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 COLE TIMBERLAKE OXFORD ME 179 16 M 19:15-19 27:19.5 8:47/M
202 TAYLOR CANNING HEBRON ME 286 13 F 6:11-14 27:19.5 8:47/M
203 KIM JOLER AUBURN ME 221 39 F 14:35-39 27:22.0 8:48/M
204 VERONICA RUGULLIES LISBON ME 309 51 F 4:50-54 27:23.0 8:48/M
205 HARMONY LOCKE NORWAY ME 472 37 F 15:35-39 27:24.0 8:49/M
206 VICKI WATERMAN SABATTUS ME 649 61 F 2:60-64 27:24.7 8:49/M
207 STACY RANDALL SABATTUS ME 229 41 F 14:40-44 27:25.4 8:49/M
208 JENNIE MALLOY AUBURN ME 546 39 F 16:35-39 27:32.2 8:51/M
209 MEAGAN RING HEBRON ME 59 23 F 4:20-24 27:32.3 8:51/M
210 JON-MICHAEL FOLEY LISBON FALLS ME 194 32 M 14:30-34 27:38.7 8:53/M
211 AINSLEY PRICE TOPSHAM ME 446 28 F 9:25-29 27:45.7 8:55/M
212 KIRA PERSONETTE LEWISTON ME 489 29 F 10:25-29 27:46.6 8:56/M
213 RACHEL NUTTING LISBON FALLS ME 195 33 F 12:30-34 27:48.7 8:56/M
214 ADAM LEE AUBURN ME 375 39 M 17:35-39 27:49.0 8:57/M
215 CHRISTIE FECTEAU LEWISTON ME 409 26 F 11:25-29 27:49.9 8:57/M
216 MARIE VESELSKY AUBURN ME 150 65 F 2:65-69 27:51.5 8:57/M
217 ALISON MACFAWN POLAND ME 585 45 F 4:45-49 27:53.5 8:58/M
218 MICHAEL OBERLANDIN LEW ME 633 56 M 9:55-59 27:55.0 8:59/M
219 NICOLE ERICKSON AUBURN ME 646 32 F 13:30-34 28:02.2 9:01/M
220 BRITNEY JONES AUBURN ME 525 28 F 12:25-29 28:03.5 9:01/M
221 DANIEL NAGY LEWISTON ME 614 36 M 18:35-39 28:06.5 9:02/M
222 AMANDA FORTIER WAYNE ME 104 34 F 14:30-34 28:08.7 9:03/M
223 KAELYN LANGLOIS AUBURN ME 90 13 F 7:11-14 28:09.0 9:03/M
224 ROGER POULIN LEWISTON ME 572 55 M 10:55-59 28:09.4 9:03/M
225 DONNA BERCE AU BURN ME 467 56 F 4:55-59 28:10.6 9:03/M
226 ROBERT L'HEUREUX HARTFORD ME 637 69 M 6:65-69 28:10.8 9:03/M
227 TRAVIS MARSHALL AUBURN ME 424 39 M 19:35-39 28:12.4 9:04/M
228 RONAN MARSHALL AUBURN ME 426 7 M 4: 1-10 28:12.9 9:04/M
229 OLIVIA BUSWELL BUCKFIELD ME 504 15 F 7:15-19 28:14.0 9:05/M
230 BEN QUINNELL AUBURN ME 507 44 M 16:40-44 28:16.0 9:05/M
231 JEFF ALLEN LEWISTON ME 353 53 M 5:50-54 28:17.7 9:06/M
232 BRANDI CLARK WALES ME 346 42 F 15:40-44 28:17.9 9:06/M
233 KEENA SULLIVAN LEWISTON ME 228 46 F 5:45-49 28:19.0 9:06/M
234 COREY BOUYEA DURHAM ME 443 39 M 20:35-39 28:19.4 9:06/M
235 TYLER JONES LEWISTON ME 78 30 M 15:30-34 28:19.5 9:06/M
236 BRODYN RODRIGUE AUBURN ME 276 10 M 5: 1-10 28:21.4 9:07/M
237 NATHANIEL BIGOS-LOWE AUBURN ME 668 10 M 6: 1-10 28:22.0 9:07/M
238 ANNE BROWN TURNER ME 166 52 F 5:50-54 28:23.7 9:08/M
239 BARBARA MORRISSETTE NORWAY ME 235 65 F 3:65-69 28:26.3 9:09/M
240 SARAH LANDRY LISBON ME 280 37 F 17:35-39 28:30.8 9:10/M
241 BILL TROMMER LEEDS ME 117 68 M 7:65-69 28:32.0 9:10/M
242 MARY-ELLEN PAIONE DURHAM ME 9 50 F 6:50-54 28:32.2 9:10/M
243 BRANDON NEWTON AUBURN ME 613 15 M 20:15-19 28:36.7 9:12/M
244 ETHAN NASH AUBURN ME 520 10 M 7: 1-10 28:48.6 9:16/M
245 QUINN ST. PETER-SCOTT AUBURN ME 461 12 M 17:11-14 28:49.0 9:16/M
246 AMY GAGNE LEWISTON ME 534 36 F 18:35-39 28:54.3 9:18/M
247 REBECCA BELAIRE LITCHFIELD ME 161 26 F 13:25-29 28:55.7 9:18/M
248 NELSON BOLDUC AUBURN ME 463 11 M 18:11-14 28:57.3 9:19/M
249 SCOT THERRIEN II LISBON ME 308 35 M 21:35-39 29:02.1 9:20/M
250 ASAH GOULD AUBURN ME 67 8 M 8: 1-10 29:05.5 9:21/M
251 KATY HUNTER AUB ME 638 61 F 3:60-64 29:11.9 9:23/M
252 JEN LALIBERTE AUBURN ME 471 46 F 6:45-49 29:16.3 9:25/M
253 SHAWN MARSTEN BUCKFIELD ME 636 39 M 22:35-39 29:18.5 9:25/M
254 CRAIG PERREAULT SABATTUS ME 246 36 M 23:35-39 29:24.5 9:27/M
255 NICHOLAS ROBERGE LEWISTON ME 49 32 M 16:30-34 29:25.4 9:28/M
256 AIMEE GOODWIN TURNER ME 267 44 F 16:40-44 29:30.6 9:29/M
257 GEORGIA VALLEE OXFORD ME 105 52 F 7:50-54 29:31.5 9:29/M
258 SARA DESHAIES LEWISTON ME 242 48 F 7:45-49 29:35.0 9:31/M
259 KIMLEE DUSTIN HEBRON ME 141 55 F 5:55-59 29:35.0 9:31/M
260 ALMA ARANDA SABATTUS ME 167 48 F 8:45-49 29:36.1 9:31/M
261 DENEKA DELETETSKY AUBURN ME 382 40 F 17:40-44 29:43.0 9:33/M
262 ANGIE LAROCHELLE LEWISTON ME 441 46 F 9:45-49 29:44.4 9:34/M
263 NOLA GOODWIN TURNER ME 269 4 F 1: 1-10 29:44.9 9:34/M
264 STACI BEAL LISBON ME 408 36 F 19:35-39 29:45.9 9:34/M
265 DANIEL KNOTT WINDHAM ME 581 40 M 17:40-44 29:48.2 9:35/M
266 SUE DUBOIS LEWISTON ME 46 67 F 4:65-69 29:50.3 9:36/M
267 SARA DEROSBY LEWISTON ME 558 35 F 20:35-39 29:54.0 9:37/M
268 ASHLEY WINTER LEWISTON ME 279 32 F 15:30-34 29:54.3 9:37/M
269 MICHAEL PELLETIER SABATTUS ME 315 65 M 8:65-69 29:57.7 9:38/M
270 DANIEL HOWE MINOT ME 331 8 M 9: 1-10 29:57.9 9:38/M
271 SAM HOWE MINOT ME 330 12 M 19:11-14 29:58.5 9:38/M
272 NICHOLAS BERUBE AUBURN ME 343 34 M 17:30-34 30:00.3 9:39/M
273 DAVID DAMON LEWISTON ME 285 59 M 11:55-59 30:00.6 9:39/M
274 KAREN PALMER NORWAY ME 215 34 F 16:30-34 30:01.3 9:39/M
275 MICHAEL MATHIEU AUBURN ME 316 49 M 11:45-49 30:01.7 9:39/M
276 GUS HALL OXFORD ME 363 15 F 8:15-19 30:02.1 9:39/M
277 SARA DAVIS AUBURN ME 692 45 F 10:45-49 30:02.7 9:39/M
278 KATELYN BOUCHER AUBURN ME 698 10 F 2: 1-10 30:02.9 9:39/M
279 JOSHUA VARNEY POLAND ME 524 8 M 10: 1-10 30:02.9 9:39/M
280 CHRISTOPHER VARNEY POLAND ME 577 42 M 18:40-44 30:04.5 9:40/M
281 GABRIEL BERUBE AUBURN ME 345 7 M 11: 1-10 30:13.2 9:43/M
282 SARA BROWNING NEW GLOUCESTER ME 185 41 F 18:40-44 30:13.6 9:43/M
283 ROGER AUDET AUBURN ME 256 59 M 12:55-59 30:13.7 9:43/M
284 GRETCHEN SLOVER LEWISTON ME 632 50 F 8:50-54 30:14.2 9:43/M
285 LEIGH CROTEAU AUBURN ME 261 45 F 11:45-49 30:16.2 9:44/M
286 JILL BEAUCAGE POLAND ME 325 44 F 19:40-44 30:16.3 9:44/M
287 ERVIN WALKER POLAND ME 288 60 M 7:60-64 30:17.2 9:44/M
288 SARAH FRANK CANTON ME 13 44 F 20:40-44 30:27.0 9:47/M
289 CHANDRA SASSEVILLE LEWISTON ME 654 42 F 21:40-44 30:28.3 9:48/M
290 ACADIA RUGULLIES LISBON ME 545 15 F 9:15-19 30:29.7 9:48/M
291 BETH PERREAULT SABATTUS ME 245 33 F 17:30-34 30:34.0 9:50/M
292 SARA LACHARITE LITCHFIELD ME 542 42 F 22:40-44 30:42.9 9:52/M
293 ABBIE SIMPSON AUBURN ME 153 12 F 8:11-14 30:44.2 9:53/M
294 ABIGALE BSULLAK POLAND ME 622 13 F 9:11-14 30:48.3 9:54/M
295 JULIE L'HOMMEDIEU AUBURN ME 404 49 F 12:45-49 30:49.8 9:55/M
296 LOGAN BILLINGS AUBURN ME 498 10 M 12: 1-10 30:49.9 9:55/M
297 MISSY FREEMAN LEWISTON ME 644 40 F 23:40-44 30:50.4 9:55/M
298 DECLAN HOWE AUBURN ME 389 12 M 20:11-14 30:52.7 9:55/M
299 JOSHUA HOWE AUBURN ME 391 46 M 12:45-49 30:54.3 9:56/M
300 NANCY WALKER POLAND ME 287 53 F 9:50-54 30:56.1 9:57/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 LISA ANDERSON SEBAGO ME 655 51 F 10:50-54 30:57.9 9:57/M
302 LILLY FISH SOUTH PORTLAND ME 219 13 F 10:11-14 30:58.4 9:57/M
303 TAYLOR SMITH HARTFORD ME 371 37 F 21:35-39 30:59.2 9:58/M
304 LAURA GROVER POLAND ME 369 30 F 18:30-34 31:03.4 9:59/M
305 PAMELA WILLETTE AUBURN ME 26 41 F 24:40-44 31:03.8 9:59/M
306 PAUL ANDERSEN NEW GLOUCESTER ME 301 60 M 8:60-64 31:03.8 9:59/M
