<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Greater L/A Triple Crown 5K Series</title>
	<atom:link href="http://triplecrown5k.com/feed" rel="self" type="application/rss+xml" />
	<link>http://triplecrown5k.com</link>
	<description>A Reason to Run</description>
	<lastBuildDate>Wed, 12 Jun 2013 16:04:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fit Fest a Success!</title>
		<link>http://triplecrown5k.com/fit-fest-a-success</link>
		<comments>http://triplecrown5k.com/fit-fest-a-success#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:06:52 +0000</pubDate>
		<dc:creator>benymca</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=837</guid>
		<description><![CDATA[The Y Fit Fest was held yesterday (June 9), and was a tremendous success. With a record number of participants &#8211; 686 registered &#8211; and ideal weather, the race went off without a hitch. Thanks to the many volunteers for helping to provide a safe, organized, and fun event. Congratulations to all the runners. Please...]]></description>
				<content:encoded><![CDATA[<p>The Y Fit Fest was held yesterday (June 9), and was a tremendous success. With a record number of participants &#8211; 686 registered &#8211; and ideal weather, the race went off without a hitch. Thanks to the many volunteers for helping to provide a safe, organized, and fun event. Congratulations to all the runners. Please check the links below for results and some local coverage.</p>
<p><a href="http://racewire.com/live_results.php?id=2766" target="_blank">2013 Fit Fest Results</a></p>
<p><a href="http://www.sunjournal.com/news/lewiston-auburn/2013/06/10/ymca-fit-fest-5k-auburn/1376919" target="_blank">Sun Journal Photos</a></p>
<p><a href="http://mainerunningphotos.com/photos/2013-auburn-lewiston-ymca-fit-fest-5k/" target="_blank">Maine Running Photos</a></p>
<p><strong>Maine Running Photos&#8217; Facebook Albums</strong></p>
<p><a href="https://www.facebook.com/media/set/?set=a.609010952450402.1073741953.128644943820341&amp;type=3" target="_blank">Fit Fest Start</a></p>
<p><a href="https://www.facebook.com/media/set/?set=a.609065255778305.1073741954.128644943820341&amp;type=1" target="_blank">Fit Fest Finish</a></p>
<p><a href="https://www.facebook.com/media/set/?set=a.608995599118604.1073741952.128644943820341&amp;type=3" target="_blank">Kids Fun Run</a></p>
<p><a href="https://www.facebook.com/media/set/?set=a.609120709106093.1073741955.128644943820341&amp;type=1" target="_blank">Post-race &amp; Awards</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/fit-fest-a-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit Fest this Sunday!</title>
		<link>http://triplecrown5k.com/fit-fest-this-sunday</link>
		<comments>http://triplecrown5k.com/fit-fest-this-sunday#comments</comments>
		<pubDate>Wed, 05 Jun 2013 17:57:15 +0000</pubDate>
		<dc:creator>benymca</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=829</guid>
		<description><![CDATA[The Y Fit Fest will be held this Sunday at 8:30am at Festival Plaza on Main St. in Auburn. Here are a few things to keep in mind for this weekend&#8217;s race: Race-day registration opens at 7:15am. The Kid&#8217;s Fun Run starts at 8:00am. Pre-race packet pick-up takes place at Lamey Wellehan on Saturday, 6/8...]]></description>
				<content:encoded><![CDATA[<p>The Y Fit Fest will be held this Sunday at 8:30am at Festival Plaza on Main St. in Auburn. Here are a few things to keep in mind for this weekend&#8217;s race:</p>
<ul>
<li><span style="line-height: 13px;">Race-day registration opens at 7:15am.</span></li>
<li>The Kid&#8217;s Fun Run starts at 8:00am.</li>
<li>Pre-race packet pick-up takes place at Lamey Wellehan on Saturday, 6/8 from 4:30-6:30pm. (You may also pre-register at this time.)</li>
<li>Gritty&#8217;s will open at 10am and host a post-race celebration. All runners and volunteers will receive a $1 Gritty&#8217;s beer or a free non-alcoholic drink. Just bring your bib!</li>
<li>Online registration will close at 1pm on Thursday, 6/6. (Pre-registration at packet pick-up and race-day registration will still be available.)</li>
<li>Parking is available in the parking garage on Mechanics Row.</li>
<li>Course monitors are still needed. If anyone coming to watch the race is interested in being a course monitor (and getting a free t-shirt and $1 beer!) please visit our <a title="Volunteer" href="http://triplecrown5k.com/volunteer">volunteer page</a> to sign up.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/fit-fest-this-sunday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Race Packet Pick-Up</title>
		<link>http://triplecrown5k.com/pre-race-packet-pick-up</link>
		<comments>http://triplecrown5k.com/pre-race-packet-pick-up#comments</comments>
		<pubDate>Tue, 28 May 2013 16:36:17 +0000</pubDate>
		<dc:creator>benymca</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=815</guid>
		<description><![CDATA[All pre-registered participants for each of the Triple Crown races will be able to pick up their race packets the day prior to the race. Packet pick-up for the Y Fit Fest will take place from 4:30-6:30pm on Saturday, June 8 at the Auburn location of Lamey Wellehan on 940 Turner St. Race-day pick-up will...]]></description>
				<content:encoded><![CDATA[<p>All pre-registered participants for each of the Triple Crown races will be able to pick up their race packets the day prior to the race. Packet pick-up for the Y Fit Fest will take place from 4:30-6:30pm on Saturday, June 8 at the Auburn location of Lamey Wellehan on 940 Turner St. Race-day pick-up will still be available.</p>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/pre-race-packet-pick-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Event</title>
		<link>http://triplecrown5k.com/team-event</link>
		<comments>http://triplecrown5k.com/team-event#comments</comments>
		<pubDate>Wed, 22 May 2013 19:09:35 +0000</pubDate>
		<dc:creator>benymca</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=810</guid>
		<description><![CDATA[New for the 2013 Triple Crown is the team event. Participants can create or join a team and compete for the Team Trophy, which will be passed from winning team to winning team on an annual basis. Team Regulations A minimum of 5 members is required. There is no maximum. The members of a given...]]></description>
				<content:encoded><![CDATA[<p>New for the 2013 Triple Crown is the team event. Participants can create or join a team and compete for the Team Trophy, which will be passed from winning team to winning team on an annual basis.</p>
<p>Team Regulations</p>
<ul>
<li>A minimum of 5 members is required. There is no maximum.</li>
<li>The members of a given team are the same for all three Triple Crown events.</li>
<li>The team winner will be determined by averaging the times of all team members. (In the event a team member does not finish the race, they will only be factored into the team scoring if they represent the 5th team member, in which case they will be assigned the same time as their slowest teammate.)</li>
<li>There will be additional recognition for the largest team.</li>
</ul>
<p>Joining/Creating a Team</p>
<ul>
<li>Simply click on the &#8216;Register Online&#8217; button on the Registration page of this website.</li>
<li>Select either &#8216;Join a Team&#8217; or &#8216;Create a Team&#8217; on page 1 of the online registration form.</li>
<li>Either select the team you wish to join or create a team name on the second page of the online registration form.</li>
</ul>
<p>Only new registrations are eligible for team registration. All previously registered participants may not be counted towards team times.</p>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/team-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packet Pick-Up, $1 Beers, and Team Competition</title>
		<link>http://triplecrown5k.com/packet-pick-up-1-beers-and-team-competition</link>
		<comments>http://triplecrown5k.com/packet-pick-up-1-beers-and-team-competition#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:59:24 +0000</pubDate>
		<dc:creator>benymca</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=767</guid>
		<description><![CDATA[New for the 2013 series will be packet pick-up at Lamey Wellehan the day prior to each race. Participants will be able come to the Lamey Wellehan store at 940 Turner St. in Auburn on June 8 (Y Fit Fest), July 20 (Emily&#8217;s Run), and August 24 (L-A Bridge Run) to check in for the...]]></description>
				<content:encoded><![CDATA[<p>New for the 2013 series will be packet pick-up at Lamey Wellehan the day prior to each race. Participants will be able come to the Lamey Wellehan store at 940 Turner St. in Auburn on June 8 (Y Fit Fest), July 20 (Emily&#8217;s Run), and August 24 (L-A Bridge Run) to check in for the following day&#8217;s race and collect their bib and packet. The times for packet pick-up will be announced in the coming weeks. Participants that wish to check in and collect their bibs and packets on race day will still be able to do so.</p>
<p>Gritty&#8217;s Main St. in Auburn is pleased to announce the return of $1 Gritty&#8217;s beers for all race participants. Simply present your race bib and you&#8217;re entitled to one $1 Gritty&#8217;s beer on the day of that race. Not a beer drinker? Then take advantage of the one free non-alcoholic drink your race bib has earned you! Come in and enjoy the celebratory post-race atmosphere, and support a Triple Crown sponsor at the same time.</p>
<p>The Triple Crown will also include a team competition this year. Details are still being ironed out, so check back for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/packet-pick-up-1-beers-and-team-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Opens February 11</title>
		<link>http://triplecrown5k.com/registration-opens-february-11</link>
		<comments>http://triplecrown5k.com/registration-opens-february-11#comments</comments>
		<pubDate>Tue, 05 Feb 2013 20:41:43 +0000</pubDate>
		<dc:creator>benymca</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=701</guid>
		<description><![CDATA[Mark your calendars, and set your alarms; registration for the Triple Crown will open at noon on Monday, February 11! We&#8217;ve added a few new features to the Series this year, so be sure to get your registration in. New for this year: Register for the Triple Crown before April 1 and receive a $5...]]></description>
				<content:encoded><![CDATA[<p>Mark your calendars, and set your alarms; registration for the Triple Crown will open at noon on Monday, February 11! We&#8217;ve added a few new features to the Series this year, so be sure to get your registration in. New for this year:</p>
<ul>
<li>Register for the Triple Crown before April 1 and receive a $5 discount on the Series.</li>
<li>Special prizes for all Triple Crown finishers!</li>
<li>Races start 30 minutes earlier this year; 8:30am, with Kids Fun Runs at 8:00am.</li>
<li>Early packet pick up on the night prior to each race.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/registration-opens-february-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New For 2013</title>
		<link>http://triplecrown5k.com/new-for-2013</link>
		<comments>http://triplecrown5k.com/new-for-2013#comments</comments>
		<pubDate>Wed, 16 Jan 2013 19:25:41 +0000</pubDate>
		<dc:creator>benymca</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=685</guid>
		<description><![CDATA[Preparation for the 2013 Triple Crown Series is in full swing, and the Race Committee is pleased to announce some changes to this year&#8217;s series. Race dates have been confirmed YMCA Fit Fest &#8211; Sunday, June 9; Emily&#8217;s Run &#8211; Sunday, July 21; L-A Bridge Run &#8211; Sunday, August 25. The start time for each...]]></description>
				<content:encoded><![CDATA[<p>Preparation for the 2013 Triple Crown Series is in full swing, and the Race Committee is pleased to announce some changes to this year&#8217;s series.</p>
<ul>
<li><b>Race dates have been confirmed</b><br />
YMCA Fit Fest &#8211; Sunday, June 9; Emily&#8217;s Run &#8211; Sunday, July 21; L-A Bridge Run &#8211; Sunday, August 25.</li>
<li>The start time for each race has been moved 30 minutes earlier to 8:30am, with Kids Fun Runs starting at 8:00am.</li>
<li>There will be an early registration discount of $5 for individuals that register for the Triple Crown prior to April 1.</li>
<li>All children ages 14 and under can run the Triple Crown or any of the 5K races in the Series for free! Thanks to the generous support of the Bridge Run Foundation!
</li>
<li><strong>Awards</strong><br />
Awards to top male and female finishers in each race and top 2 in each age category (10 &amp; under, 11-14, 15-19, 20-24, 25-29, 30-34, 35-30, 40-44, 45-49,  50-54, 55-59, 60-64, 65-69, 70 and over). Special awards to top male and female overall Triple Crown finishers<span style="font-size: small;"> and top 2 in each 5 year age category.  All <span style="font-size: small;">Triple Crown <span style="font-size: small;">f</span>inishers will receive a commemo<span style="font-size: small;">rative prize!</span></span></span></li>
<li><strong>Auburn Firefighters Local 797 Kids’ Fun Run</strong><br />
A free Auburn Firefighters Local 797 Kids’ Fun Run will precede each 5K at 8:00a.m. The run is free to all youngsters and registration will take place only on race day.  The Fun Runs are 400-800 meters long.</li>
</ul>
<p>Registration information will be coming soon, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/new-for-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fletcher, Meserve take Bridge Run, Triple Crown</title>
		<link>http://triplecrown5k.com/fletcher-meserve-take-bridge-run-triple-crown</link>
		<comments>http://triplecrown5k.com/fletcher-meserve-take-bridge-run-triple-crown#comments</comments>
		<pubDate>Sun, 26 Aug 2012 22:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=656</guid>
		<description><![CDATA[Ben Fletcher and Tina Meserve left nothing to chance in claiming the 2012 Greater L-A Triple Crown 5K Series. Fletcher led a race day field of nearly 500 across the finish line in 16 minutes, 58 seconds and earned the Triple Crown title with a combined time of 50:33. Meserve, a familiar face in the...]]></description>
				<content:encoded><![CDATA[<p>Ben Fletcher and Tina Meserve left nothing to chance in claiming the 2012 Greater L-A Triple Crown 5K Series. Fletcher led a race day field of nearly 500 across the finish line in 16 minutes, 58 seconds and earned the Triple Crown title with a combined time of 50:33. Meserve, a familiar face in the Triple Crown awards ceremony, crossed the stripe in 18:49 en route to her fourth Triple Crown title in five tries (3rd in 2010). The L-A Bridge Run caps another amazing year of Triple Crown racing. Thanks to the participants, volunteers, sponsors and spectators. Dates for 2013 coming soon!</p>
<p><a href="http://triplecrown5k.com/results">COMPLETE RESULTS</a></p>
<p><a href="http://www.flickr.com/photos/mainerunningphotos/sets/72157631254645706/">PHOTOS: SET ONE</a> / <a href="http://www.flickr.com/photos/mainerunningphotos/sets/72157631255513676/">SET TWO</a> / <a href="http://www.flickr.com/photos/mainerunningphotos/sets/72157631257267208/">SET THREE</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/fletcher-meserve-take-bridge-run-triple-crown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L-A Bridge Run is this Sunday!</title>
		<link>http://triplecrown5k.com/l-a-bridge-run-is-this-sunday</link>
		<comments>http://triplecrown5k.com/l-a-bridge-run-is-this-sunday#comments</comments>
		<pubDate>Thu, 23 Aug 2012 11:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=642</guid>
		<description><![CDATA[The L-A Bridge Run, the 2012 Triple Crown finale is scheduled for Sunday, Aug. 26 at 9 a.m. at the Rollodrome in Auburn! Be sure to check out the L-A Bridge Run info page for all the info and a course map! After Party! New this year! The Fire House Grille (47 Broad St. Auburn) will...]]></description>
				<content:encoded><![CDATA[<p>The L-A Bridge Run, the 2012 Triple Crown finale is scheduled for Sunday, Aug. 26 at 9 a.m. at the Rollodrome in Auburn! Be sure to check out the <a href="http://triplecrown5k.us2.list-manage.com/track/click?u=b1e5fedc7bdf46b97f12b0cc1&amp;id=9bc57d826a&amp;e=e991489984">L-A Bridge Run info page</a> for all the info and a course map!</p>
<h3>After Party!</h3>
<p>New this year! The Fire House Grille (47 Broad St. Auburn) will be hosting the L-A Bridge Run Post-race Celebration beginning 10:30 a.m. with $1 draft beer or a free soda for every bib number, happy hour pricing, live music and a 10% discount on all brunch and lunch items!</p>
<h3>Gritty&#8217;s!</h3>
<p>It&#8217;s Back! Just like at the YMCA Fit Fest and Emily&#8217;s Run &#8211; bring your L-A Bridge Run bib into the Auburn Gritty&#8217;s and recieve a $1 pint of beer or a free non-alcoholic beverage. The offer is good for race day (Aug. 26) only, so don&#8217;t miss out!</p>
<h3>Volunteer</h3>
<p>We have several openings for volunteers on raceday. If you&#8217;re in the area or coming to the L-A Bridge Run to cheer on the runners and walkers, please consider volunteering. <a href="http://triplecrown5k.us2.list-manage.com/track/click?u=b1e5fedc7bdf46b97f12b0cc1&amp;id=93ef7c7f71&amp;e=e991489984">REGISTER TODAY!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/l-a-bridge-run-is-this-sunday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maurube ties course record; Laroche leads women</title>
		<link>http://triplecrown5k.com/maurube-ties-course-record-laroche-leads-women</link>
		<comments>http://triplecrown5k.com/maurube-ties-course-record-laroche-leads-women#comments</comments>
		<pubDate>Sun, 22 Jul 2012 17:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=633</guid>
		<description><![CDATA[Moninda Maurube of Auburn topped the field at Emily&#8217;s Run and tied the course record of 15:32 set by Donny Drake in 2006. Ben Fletcher (16:38) and Caleb Lander (17:06) rounded out the top three. Former Edward Little High School track standout Lauren Laroche of Astoria, NY paced the women at 18:49, followed by Tina...]]></description>
				<content:encoded><![CDATA[<p>Moninda Maurube of Auburn topped the field at Emily&#8217;s Run and tied the course record of 15:32 set by Donny Drake in 2006. Ben Fletcher (16:38) and Caleb Lander (17:06) rounded out the top three. Former Edward Little High School track standout Lauren Laroche of Astoria, NY paced the women at 18:49, followed by Tina Meserve (19:28) and fellow former EL track star Anne Martin (19:44). <a href="http://triplecrown5k.com/wp-content/uploads/results_2012_emilysrun.htm">Complete results</a></p>
<p>The Triple Crown continues with the L-A Bridge Run on Sunday, Aug. 26 at the Rollodrome in Auburn. <a href="http://triplecrown5k.com/register">Register Today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/maurube-ties-course-record-laroche-leads-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
