<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Greater L/A Triple Crown 5K Series</title>
	<atom:link href="http://triplecrown5k.com/feed" rel="self" type="application/rss+xml" />
	<link>http://triplecrown5k.com</link>
	<description>A Reason to Run</description>
	<lastBuildDate>Tue, 15 May 2012 15:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Get Ready to Capture the Crown!</title>
		<link>http://triplecrown5k.com/get-ready-to-capture-the-crown</link>
		<comments>http://triplecrown5k.com/get-ready-to-capture-the-crown#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=513</guid>
		<description><![CDATA[DOWNLOAD THE FLYER! Couch to 5K Are you ready to increase your level of physical activity but don’t know where to start? If so, the “Couch to 5K” program is for you! “Couch to 5k” is an introduction to getting the body moving, starting off alternating between walking and running short distances and slowly building...]]></description>
			<content:encoded><![CDATA[<p><a href="http://triplecrown5k.com/wp-content/uploads/get_ready_run_walk.pdf">DOWNLOAD THE FLYER!</a></p>
<p><strong>Couch to 5K</strong></p>
<p>Are you ready to increase your level of physical activity but don’t know where to start? If so, the “Couch to 5K” program is for you! “Couch to 5k” is an introduction to getting the body moving, starting off alternating between walking and running short distances and slowly building up. After 8 weeks, you’ll be ready to do a 5k (3.1miles).</p>
<p><strong>Kids Run the Nation</strong><br />
A youth running program for boys &amp; girls ages 8-and-up. The emphasis is on participation and developing healthy lifestyles using the “Couch to 5k” training program in a fun and kid oriented way!<br />
<strong>BOTH Couch to 5K, Participants and Kids Run the Nation</strong><br />
<strong>will meet together, but train separately.</strong></p>
<ul>
<li>Participants meet Tuesday evenings for 8 weeks</li>
<li>April 17 through June 5 from 5:30pm-6:45pm</li>
<li>Rain or Shine</li>
<li>The first meeting (4/17) will take place in the YMCA gym.</li>
<li>Each class thereafter, we will meet at Festival Plaza on Main Street in Auburn.</li>
<li>$35 for Y members</li>
<li>$55 for non-members</li>
</ul>
<p>The program is designed for 20 minutes of instruction and 30-45 minutes of exercise. Program participants should wear comfortable clothing and shoes. Most of the program will take place outside, so please come dressed accordingly.<br />
For more information visit www.alymca.org, call the Y at 795 4095 or REGISTER TODAY AT THE Y</p>
<p>e-mail Tish Caldwell Wellness Specialist, at <a href="mailto:tcaldwell@alymca.org">tcaldwell@alymca.org</a></p>
<p>Auburn-Lewiston YMCA Mission: The Auburn-Lewiston YMCA is a character-building organization dedicated to strengthening Christian principles of Caring, Honesty, Respect and Responsibility through programs that will build a healthy spirit, mind and body for all.</p>
<p>Financial Assistance is available for qualifying individuals and families. The YMCA is a non-profit 501c(3) charitable organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/get-ready-to-capture-the-crown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Running Program in Auburn!</title>
		<link>http://triplecrown5k.com/free-running-program-in-auburn</link>
		<comments>http://triplecrown5k.com/free-running-program-in-auburn#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=472</guid>
		<description><![CDATA[Central Maine Orthopaedics (CMO), in conjunction with Select Physical Therapy and Central Maine Sports Medicine, will be hosting a free public seminar featuring Maine native and Olympic gold-medalist Joan Benoit Samuelson. Hit the Ground Running is the first event from the Great Falls Fitness Series, and will be held on Tuesday, April 3 at the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://triplecrown5k.com/wp-content/uploads/HitTheGroundRunning.pdf"><img class="alignright size-full wp-image-479" style="padding: 0px 0px 10px 10px;" title="HitTheGroundRunning_300" src="http://triplecrown5k.com/wp-content/uploads/HitTheGroundRunning_300.jpg" alt="" width="298" height="520" /></a>Central Maine Orthopaedics (CMO), in conjunction with Select Physical Therapy and Central Maine Sports Medicine, will be hosting a free public seminar featuring Maine native and Olympic gold-medalist Joan Benoit Samuelson.</p>
<p>Hit the Ground Running is the first event from the Great Falls Fitness Series, and will be held on Tuesday, April 3 at the Hilton Garden Riverwatch (14 Great Falls Plaza, Auburn). Doors open at 5 PM, with the formal program taking place from 6-8. The Presenting Sponsor of the evening’s event is DePuy Mitek, Inc.</p>
<p>“We are overjoyed that Joan has agreed to participate in this fantastic community event,” said Michael H. Cox, CEO of CMO.</p>
<p>Joan Benoit Samuelson’s name is synonymous with women’s running. She began running track in high school in the town of Cape Elizabeth, Maine. Samuelson continued on to Bowdoin College, where her career soared. She received All-American honors in cross-country and track, and won the Boston Marathon in 1979, setting an American and course record, all before she graduated. Samuelson won the Boston Marathon again in 1983, this time breaking the world record. One year later, at the age of 27, she won the gold medal in the first women’s marathon at the Los Angeles Olympics. In 1985, Samuelson won the Chicago Marathon with an American record time of 2:21:21.</p>
<p>Joining Samuelson will be Dr. Jay T. Kearney. Dr. Kearney, a former Olympian himself, has spent over thirty years working with athletes of all levels and has an extensive background in exercise physiology and elite sports sciences. In addition, his background includes being an educator, scientist and NCAA coach. For more than 17 years Dr. Kearney worked with the United States Olympic Committee as Director and Senior Sports Physiologist for the USOC. His most recent experience with the USOC was leading a team to help establish and coordinate the U.S. Olympic Teams presence and well being in China.</p>
<p>In addition to the two Olympians will be Drs. Paul Cain and Michael Saraydarian of Central Maine Orthopaedics, Dr. Elizabeth Rothe of Central Maine Sports Medicine, and Eric Gosselin of Select Physical Therapy, who will all participate in a discussion of running and walking from the sports medicine aspect.</p>
<p>At the conclusion of the presentations, all six participants will engage in an open floor question and answer session.</p>
<p>“The purpose of this event is to reach and educate a targeted, yet wide audience,” added Dr. Cox.</p>
<p>“Whether an individual is trying to get into shape, preparing for their very first road race, or is an experienced runner trying to beat their best performance, there is something here for everyone. Guests will learn about training techniques, both mental and physical, and the best ways to deal with and prevent common injuries associated with running.”</p>
<p>Individuals interested in attending the event must pre-register by e-mailing <a href="mailto:rsvp@cmogroup.org">rsvp@cmogroup.org</a>. Seating is limited. For more information, please visit <a href="http://www.cmogroup.org">http://www.cmogroup.org</a> or call 207-783-1328.</p>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/free-running-program-in-auburn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Opens Saturday, Feb. 18!</title>
		<link>http://triplecrown5k.com/registration-opens-saturday-feb-18</link>
		<comments>http://triplecrown5k.com/registration-opens-saturday-feb-18#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=431</guid>
		<description><![CDATA[Registration for the fifth annual Greater L-A Triple Crown 5K Series presented by Maine Orthopaedic Foundation will begin Saturday, Feb. 18 at 9 a.m. Online registration and downloadable print forms will be available through the event website &#8211; www.triplecrown5k.com. Forms will also be available at the Auburn-Lewiston YMCA at 62 Turner Street in Auburn. The...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-435" style="padding: 0px 0px 20px 20px;" title="post_020412_350" src="http://triplecrown5k.com/wp-content/uploads/post_020412_350.jpg" alt="" width="350" height="240" />Registration for the fifth annual Greater L-A Triple Crown 5K Series presented by Maine Orthopaedic Foundation will begin Saturday, Feb. 18 at 9 a.m. Online registration and downloadable print forms will be available through the event website &#8211; <a href="http://www.triplecrown5k.com">www.triplecrown5k.com</a>. Forms will also be available at the Auburn-Lewiston YMCA at 62 Turner Street in Auburn.</p>
<p>The community fundraising series consists of three 5-kilometer (3.1-mile) races and is open to runners and walkers of all ages. Triple Crown registration is $55 and covers all three races. The deadline for Triple Crown registration is June 9, where the price will increase to $65. Individual 5K registration is $20, increasing to $25 on race day. Each event is capped at 800 participants and incentive items are available for the first 300 registrants of each race.</p>
<p>The series opens with the YMCA Fit Fest, Saturday, June 9 at Festival Plaza in Auburn; followed by Emily&#8217;s Run on Sunday, July 22 at Edward Little High School and the L-A Bridge Run on Sunday, August 26 at the Rollodrome in Auburn. Each course is USA Track &amp; Field certified.</p>
<p>Each 5K will begin at 9 a.m. and feature chip-timing, prize drawings, food, refreshments, music and awards to the top male and female finishers and the top-three finishers in nine age categories. Special awards will be presented to the top-three male and female Triple Crown finishers at the conclusion of the series.</p>
<p>The Triple Crown surpassed registration records in each event last year for a combined 1,933 registrants. The series encourages first-time participants and can provide information on various training programs including Couch-to-5K and ME First.</p>
<p>The series&#8217; eco-friendly initiatives include reduced paper consumption via online registration and communication; recycled safety pins, plastic bottles, food boxes, food compost and paper water cups. Large cardboard boxes are also donated for preschool projects. Participants are encouraged to bring their own water bottles and safety pins.</p>
<p>The Auburn Firefighters Local 797 Kids’ Fun Run will precede each 5K at 8:15 a.m. The fun run is free to all youngsters and registrations will be accepted on the day of the event.</p>
<p>Funds raised will benefit community programs including programs offered by the Auburn-Lewiston YMCA; the Fletcher Foundation, which provides ELHS student athletes with $1,000 college scholarships along with a donation to the Auburn Public Library; and The Bridge Run Foundation, which presents local teenagers with scholarships for outdoor activities.</p>
<p>For more information including volunteer and sponsorship opportunities, please visit <a href="http://www.triplecrown5k.com">www.triplecrown5k.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/registration-opens-saturday-feb-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones, Meserve, Esponette shine at Triple Crown finale</title>
		<link>http://triplecrown5k.com/jones-meserve-esponette-shine-at-triple-crown-finale</link>
		<comments>http://triplecrown5k.com/jones-meserve-esponette-shine-at-triple-crown-finale#comments</comments>
		<pubDate>Sat, 10 Sep 2011 18:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=386</guid>
		<description><![CDATA[Jaron Jones won the L-A Bridge Run with a time of 16:24 and Tina Meserve not only topped the ladies in the Triple Crown finale with a 19:04 effort, but earned the overall Triple Crown women&#8217;s title with a combined time of 57:59. Thomas Esponette, who placed nine seconds behind Jones in the Bridge Run,...]]></description>
			<content:encoded><![CDATA[<p>Jaron Jones won the L-A Bridge Run with a time of 16:24 and Tina Meserve not only topped the ladies in the Triple Crown finale with a 19:04 effort, but earned the overall Triple Crown women&#8217;s title with a combined time of 57:59. Thomas Esponette, who placed nine seconds behind Jones in the Bridge Run, bested the men in the three-race series with a 49:15 total. A Bridge Run record 659 registered for the event. Thanks to all participants, volunteers, sponsors and spectators for another incredible series and we look forward to a bigger and better Triple Crown in 2012! <a href="http://www.mainetrackclub.com/event/show/20503133">Bridge Run and Triple Crown results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/jones-meserve-esponette-shine-at-triple-crown-finale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 500 Registered for L-A Bridge Run</title>
		<link>http://triplecrown5k.com/over-500-registered-for-l-a-bridge-run</link>
		<comments>http://triplecrown5k.com/over-500-registered-for-l-a-bridge-run#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=376</guid>
		<description><![CDATA[Over 500 runners and walkers have registered for the L-A Bridge Run, the final round of the Greater L-A Triple Crown 5K Series presented by Maine Orthopaedic Foundation. The event will take place Saturday, Sept. 10 at 9 a.m. at the Rollodrome in Auburn. The race was rescheduled from its original Aug. 28 date due...]]></description>
			<content:encoded><![CDATA[<p>Over 500 runners and walkers have registered for the L-A Bridge Run, the final round of the Greater L-A Triple Crown 5K Series presented by Maine Orthopaedic Foundation. The event will take place Saturday, Sept. 10 at 9 a.m. at the Rollodrome in Auburn. The race was rescheduled from its original Aug. 28 date due to Tropical Storm Irene.</p>
<p>Online registration is closed and race day registration will be begin at 7:15 a.m.</p>
<p>The L-A Bridge Run will feature prize drawings, food, refreshments, music and awards to the top three finishers in nine age categories. The USA Track &amp; Field certified course will begin and end on Riverside Drive in Auburn. It is moderately flat and includes a handful of bridges connecting the Twin Cities. The Auburn Firefighters Local 797 Kids’ Fun Run will precede the 5K at 8:15 a.m. The run is free to all youngsters and registrations will be accepted on the day of the event.</p>
<p>The Triple Crown Series, now in its fourth year, continues to set registration records, drawing a combined 1,864 entries in 2010. The June 11 YMCA Fit Fest drew a race record 607 entries and Emily’s Run set a series record with 667 registrants on July 24. A new green initiative promotes the recycling of water bottles, food compost, cardboard and clean paper.</p>
<p>Funds raised through the series will benefit community programs including various Auburn-Lewiston YMCA youth offerings; the Fletcher Foundation, which provides two college scholarships to ELHS students along with a donation to the Auburn Public Library; and the Bridge Run Foundation, which promotes a health conscious community, presents local teenagers with scholarships for outdoor activities and provides a venue to bring people together, making our community a better place to live, work and play.</p>
<p>There are still plenty of volunteer opportunities available including set up, course monitor and clean up. For more information, please visit <a href="http://www.triplecrown5k.com">www.triplecrown5k.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/over-500-registered-for-l-a-bridge-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L-A Bridge Run postponed</title>
		<link>http://triplecrown5k.com/l-a-bridge-run-postponed</link>
		<comments>http://triplecrown5k.com/l-a-bridge-run-postponed#comments</comments>
		<pubDate>Sat, 27 Aug 2011 00:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=363</guid>
		<description><![CDATA[For the safety of our participants and volunteers, the Triple Crown Committee has made the official call to postpone Sunday’s L/A Bridge Run due to Hurricane Irene.  The event has been rescheduled for Saturday September 10, 2011.  The event schedule will remain the same.]]></description>
			<content:encoded><![CDATA[<p>For the safety of our participants and volunteers, the Triple Crown Committee has made the official call to postpone Sunday’s L/A Bridge Run due to Hurricane Irene.  The event has been rescheduled for Saturday September 10, 2011.  The event schedule will remain the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/l-a-bridge-run-postponed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Breaking Entry List for Emily&#8217;s Run!</title>
		<link>http://triplecrown5k.com/record-breaking-entry-list-for-emilys-run</link>
		<comments>http://triplecrown5k.com/record-breaking-entry-list-for-emilys-run#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=354</guid>
		<description><![CDATA[On a perfect day for racing, 667 runners and walkers, a Triple Crown single event record, registered for Emily&#8217;s Run. Chris Harmon of Scarborough claimed the overall title with a time of 15:57 and Lauren LaRoche of Astoria, NY led the ladies at 18:53. Complete Results / Awards / Photos &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>On a perfect day for racing, 667 runners and walkers, a Triple Crown single event record, registered for Emily&#8217;s Run. Chris Harmon of Scarborough claimed the overall title with a time of 15:57 and Lauren LaRoche of Astoria, NY led the ladies at 18:53.</p>
<p><a href="http://triplecrown5k.com/wp-content/uploads/2011/07/2011_results_emilysrun.txt">Complete Results</a> / <a href="http://triplecrown5k.com/wp-content/uploads/2011/07/2011_results_emilysrun_awards.txt">Awards</a> / <a href="http://www.flickr.com/photos/mainerunningphotos/sets/72157627145968503/">Photos</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/record-breaking-entry-list-for-emilys-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily&#8217;s Run Registrations Approach 500!</title>
		<link>http://triplecrown5k.com/emilys-run-registrations-approach-500-2</link>
		<comments>http://triplecrown5k.com/emilys-run-registrations-approach-500-2#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=341</guid>
		<description><![CDATA[AUBURN – Nearly 500 runners and walkers have registered for Emily’s Run, the second round of the Greater L-A Triple Crown 5K Series presented by Maine Orthopaedic Foundation. The event will take place Sunday, July 24 at 9 a.m. at Edward Little High School. Registration is $20 per person and is available through the event...]]></description>
			<content:encoded><![CDATA[<div id="attachment_335" class="wp-caption alignright" style="width: 310px"><a href="http://triplecrown5k.com/wp-content/uploads/2011/07/news_emilysrun_071811.jpg"><img class="size-full wp-image-335" title="news_emilysrun_071811" src="http://triplecrown5k.com/wp-content/uploads/2011/07/news_emilysrun_071811.jpg" alt="" width="300" height="250" /></a><p class="wp-caption-text">Auburn Firefighters Local 797 Kids’ Fun Run participants enjoy a post-race shower.</p></div>
<p>AUBURN – Nearly 500 runners and walkers have registered for Emily’s Run, the second round of the Greater L-A Triple Crown 5K Series presented by Maine Orthopaedic Foundation. The event will take place Sunday, July 24 at 9 a.m. at Edward Little High School.</p>
<p>Registration is $20 per person and is available through the event website &#8211; <a href="http://www.triplecrown5k.com">www.triplecrown5k.com</a>. Race day registrations will be accepted at 7:15 a.m.</p>
<p>Entering its seventh year, Emily’s Run is held in memory of Emily Fletcher, a former Edward Little student who lost her life in a car accident on December 18, 2004; she was 21. She was a standout in ELHS cross country and track; and excelled in the classroom, leading her to double major in Nutrition and Dietetics at the University of Vermont. Emily grew up in Auburn with her parents Ralph and Lyn and her brothers, Ben and Sam.</p>
<p>Along with a full field of eager runners and walkers, Emily&#8217;s Run will feature prize drawings, food, refreshments, music and awards to the top three finishers in nine age categories. The USA Track &amp; Field certified course will begin and end at ELHS. It is moderately hilly and winds through suburban Auburn roads. The Auburn Firefighters Local 797 Kids’ Fun Run will precede the 5K at 8:15 a.m. The run is free to all youngsters and registrations will be accepted on the day of the event.</p>
<p>The Triple Crown Series, now in its fourth year, continues to set registration records, drawing a combined 1,864 entries in 2010 and 607 entries for the June 11 YMCA Fit Fest. A new green initiative promotes the recycling of water bottles, food compost, cardboard and clean paper. The final round of the series, the LA Bridge Run, is scheduled for Sunday, August 28.</p>
<p>Funds raised will benefit community programs including the Auburn-Lewiston YMCA, The Fletcher Foundation and the Bridge Run Foundation.</p>
<p>For more information including volunteer and sponsorship opportunities, please visit <a href="http://www.triplecrown5k.com">www.triplecrown5k.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/emilys-run-registrations-approach-500-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YMCA Fit Fest Results!</title>
		<link>http://triplecrown5k.com/ymca-fit-fest-results</link>
		<comments>http://triplecrown5k.com/ymca-fit-fest-results#comments</comments>
		<pubDate>Sat, 11 Jun 2011 20:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=322</guid>
		<description><![CDATA[A record 607 runners and walkers registered for the YMCA Fit Fest! Twenty-two year old Thomas Esponnette led the way with a time of 15:55 and thirteen-year-old Kristina Smith topped the ladies at 19:11. Complete results / Awards The YMCA Fit Fest is the first round of the Greater L-A Triple Crown 5K Series presented...]]></description>
			<content:encoded><![CDATA[<p>A record 607 runners and walkers registered for the YMCA Fit Fest! Twenty-two year old Thomas Esponnette led the way with a time of 15:55 and thirteen-year-old Kristina Smith topped the ladies at 19:11. <a href="http://triplecrown5k.com/wp-content/uploads/2011/06/2011_results_ymcafitfest.txt">Complete results</a> / <a href="http://triplecrown5k.com/wp-content/uploads/2011/06/2011_results_ymcafitfest_awards.txt">Awards</a></p>
<p>The YMCA Fit Fest is the first round of the Greater L-A Triple Crown 5K Series presented by Maine Orthopaedic Foundation. Emily&#8217;s Run is next up for the Triple Crown Series. The 5K run/walk in memory of Emily Fletcher will take place Sunday, July 24 at Edward Little High School in Auburn, ME.</p>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/ymca-fit-fest-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 400 Registered for YMCA Fit Fest 5K</title>
		<link>http://triplecrown5k.com/over-400-registered-for-ymca-fit-fest-5k</link>
		<comments>http://triplecrown5k.com/over-400-registered-for-ymca-fit-fest-5k#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://triplecrown5k.com/?p=282</guid>
		<description><![CDATA[Over 400 runners and walkers have registered for the YMCA Fit Fest 5K, the first round of The Greater L-A Triple Crown 5K Series presented by Maine Orthopaedic Foundation. The event takes place at 9 a.m. Saturday, June 11 at Festival Plaza in Auburn. Registration is available through the event website – www.triplecrown5k.com &#8211; and...]]></description>
			<content:encoded><![CDATA[<div id="attachment_286" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-286" title="060311_ymcafitfest" src="http://triplecrown5k.com/wp-content/uploads/2011/06/060311_ymcafitfest.jpg" alt="" width="300" height="250" /><p class="wp-caption-text">Kevin and Mary Perkins of Lewiston run along the Riverwalk as they head to the YMCA Fit Fest finish line in 2010. </p></div>
<p>Over 400 runners and walkers have registered for the YMCA Fit Fest 5K, the first round of The Greater L-A Triple Crown 5K Series presented by Maine Orthopaedic Foundation. The event takes place at 9 a.m. Saturday, June 11 at Festival Plaza in Auburn.</p>
<p>Registration is available through the event website – <a href="http://www.triplecrown5k.com">www.triplecrown5k.com</a> &#8211; and on race day from 7:15 &#8211; 8:30 a.m. Cost is $17 per person through June 10 with an increase to $20 on race day. Triple Crown registration will also be available for $45 per person through June 10, then increasing to $50. Volunteers may also register via the website.</p>
<p>The 3.1 mile USATF certified course is flat and fast, beginning at the corner of Court and Main Streets in Auburn and ending along the Riverwalk leading into Festival Plaza. Robert Gomez of Westbrook broke the course record in 2010 with a time of 15:13 while Tina Meserve&#8217;s 2003 time of 17:11 stands as the women&#8217;s mark.</p>
<p>Along with a full field of eager runners and walkers, the YMCA Fit Fest will feature prize drawings, food, refreshments, music and awards to the top three finishers in nine age categories. The Auburn Firefighters Local 797 Kids’ Fun Run will precede the 5K at 8:15 a.m. The run is free to all youngsters and registrations will be accepted on the day of the event.</p>
<p>The Triple Crown broke attendance records for the second straight year in 2010 with 1,864 combined entries. The series continues with Emily&#8217;s Run on Sunday, July 24 at Edward Little High School and the L/A Bridge Run on Sunday, August 28 at the Rollodrome in Auburn.</p>
<p>Funds raised will benefit community programs including the Auburn-Lewiston YMCA, The Fletcher Foundation and the Bridge Run Foundation.</p>
<p>For more information including volunteer and sponsorship opportunities, please visit <a href="http://www.triplecrown5k.com">www.triplecrown5k.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://triplecrown5k.com/over-400-registered-for-ymca-fit-fest-5k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

